Usage statistics for evd.fanzine.no seven

Summary Period: October 2026
Generated 01-Nov-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2026
Total Hits 538870
Total Files 197021
Total Pages 449700
Total Visits 34977
Total kB Files 2100078
Total Unique Sites 18347
Total Unique URLs 426
. Avg Max
Hits per Hour 724 16096
Hits per Day 17382 37311
Files per Day 6355 28414
Pages per Day 14506 34547
Sites per Day 591 1808
Visits per Day 1128 2732
kB Files per Day 67744 162641
Hits by Response Code
Undefined response code 0.39% 2111
Code 200 - OK 36.56% 197021
Code 206 - Partial Content 0.01% 52
Code 301 - Moved Permanently 4.45% 23986
Code 302 - Found 4.87% 26235
Code 304 - Not Modified 0.04% 206
Code 400 - Bad Request 0.87% 4699
Code 401 - Unauthorized 0.01% 60
Code 403 - Forbidden 2.45% 13199
Code 404 - Not Found 49.78% 268271
Code 405 - Method Not Allowed 0.19% 1007
Code 408 - Request Timeout 0.28% 1497
Code 409 - Conflict 0.01% 56
Code 500 - Internal Server Error 0.08% 407
Code 501 - Not Implemented 0.01% 62
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 10985 2.04% 5391 2.74% 7563 1.68% 925 2.64% 828 4.51% 48604 2.31%
2 11943 2.22% 7258 3.68% 10399 2.31% 985 2.82% 955 5.21% 75804 3.61%
3 11857 2.20% 2099 1.07% 11266 2.51% 829 2.37% 757 4.13% 31473 1.50%
4 10935 2.03% 1721 0.87% 9700 2.16% 963 2.75% 665 3.62% 27565 1.31%
5 14219 2.64% 3106 1.58% 12017 2.67% 1006 2.88% 734 4.00% 49139 2.34%
6 24368 4.52% 8668 4.40% 22564 5.02% 1096 3.13% 871 4.75% 73665 3.51%
7 19317 3.58% 6695 3.40% 17877 3.98% 911 2.60% 717 3.91% 59486 2.83%
8 16896 3.14% 2912 1.48% 14353 3.19% 1110 3.17% 881 4.80% 35847 1.71%
9 13084 2.43% 3061 1.55% 11406 2.54% 1187 3.39% 980 5.34% 33368 1.59%
10 15615 2.90% 5287 2.68% 13095 2.91% 871 2.49% 785 4.28% 44170 2.10%
11 10938 2.03% 4505 2.29% 8714 1.94% 922 2.64% 764 4.16% 48093 2.29%
12 12976 2.41% 6029 3.06% 10921 2.43% 980 2.80% 777 4.24% 42740 2.04%
13 18724 3.47% 4200 2.13% 15359 3.42% 1245 3.56% 1040 5.67% 50355 2.40%
14 17104 3.17% 4919 2.50% 14356 3.19% 1004 2.87% 879 4.79% 37743 1.80%
15 36160 6.71% 21311 10.82% 33074 7.35% 969 2.77% 842 4.59% 81243 3.87%
16 25427 4.72% 8171 4.15% 20200 4.49% 1068 3.05% 904 4.93% 73153 3.48%
17 24305 4.51% 11332 5.75% 22245 4.95% 2732 7.81% 1808 9.85% 72454 3.45%
18 8953 1.66% 2254 1.14% 7494 1.67% 1493 4.27% 1323 7.21% 30442 1.45%
19 10669 1.98% 2236 1.13% 6238 1.39% 993 2.84% 943 5.14% 32061 1.53%
20 21285 3.95% 8493 4.31% 16630 3.70% 1191 3.41% 1141 6.22% 75545 3.60%
21 15832 2.94% 4749 2.41% 12967 2.88% 1017 2.91% 831 4.53% 81616 3.89%
22 37311 6.92% 28414 14.42% 34547 7.68% 1089 3.11% 848 4.62% 112977 5.38%
23 20762 3.85% 4044 2.05% 10933 2.43% 1327 3.79% 1003 5.47% 144661 6.89%
24 25467 4.73% 5467 2.77% 19498 4.34% 1279 3.66% 1154 6.29% 162641 7.74%
25 11359 2.11% 3321 1.69% 7954 1.77% 1221 3.49% 1001 5.46% 103282 4.92%
26 11770 2.18% 4891 2.48% 9304 2.07% 976 2.79% 853 4.65% 68472 3.26%
27 13939 2.59% 6337 3.22% 12139 2.70% 1052 3.01% 903 4.92% 108121 5.15%
28 20538 3.81% 7664 3.89% 17450 3.88% 1212 3.47% 984 5.36% 123962 5.90%
29 15752 2.92% 4447 2.26% 13521 3.01% 1024 2.93% 781 4.26% 60679 2.89%
30 13842 2.57% 3385 1.72% 10724 2.38% 1303 3.73% 1080 5.89% 45550 2.17%
31 16538 3.07% 4654 2.36% 15192 3.38% 1091 3.12% 953 5.19% 65168 3.10%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 906 28107 5.22% 207 6444 3.27% 748 23214 5.16% 3961 122792 5.85%
1 874 27101 5.03% 316 9806 4.98% 759 23549 5.24% 3605 111761 5.32%
2 655 20306 3.77% 215 6681 3.39% 578 17937 3.99% 2701 83717 3.99%
3 528 16395 3.04% 124 3850 1.95% 359 11138 2.48% 2068 64106 3.05%
4 677 20997 3.90% 244 7590 3.85% 577 17902 3.98% 2587 80196 3.82%
5 603 18711 3.47% 137 4263 2.16% 449 13921 3.10% 2848 88290 4.20%
6 635 19687 3.65% 207 6418 3.26% 566 17575 3.91% 2506 77692 3.70%
7 598 18554 3.44% 231 7187 3.65% 538 16690 3.71% 2511 77843 3.71%
8 712 22095 4.10% 257 7979 4.05% 555 17220 3.83% 2901 89937 4.28%
9 625 19400 3.60% 154 4793 2.43% 510 15813 3.52% 2422 75079 3.58%
10 622 19294 3.58% 189 5873 2.98% 522 16199 3.60% 3077 95394 4.54%
11 633 19629 3.64% 196 6083 3.09% 521 16159 3.59% 2941 91168 4.34%
12 578 17940 3.33% 241 7478 3.80% 481 14938 3.32% 2848 88290 4.20%
13 1088 33732 6.26% 661 20495 10.40% 954 29592 6.58% 3119 96680 4.60%
14 796 24695 4.58% 459 14230 7.22% 694 21520 4.79% 2833 87829 4.18%
15 651 20197 3.75% 170 5295 2.69% 476 14776 3.29% 2599 80559 3.84%
16 542 16812 3.12% 128 3987 2.02% 436 13516 3.01% 2129 66005 3.14%
17 688 21343 3.96% 209 6507 3.30% 564 17501 3.89% 2540 78732 3.75%
18 751 23295 4.32% 284 8807 4.47% 604 18726 4.16% 3073 95268 4.54%
19 674 20914 3.88% 230 7151 3.63% 576 17879 3.98% 2828 87669 4.17%
20 883 27401 5.08% 381 11813 6.00% 795 24675 5.49% 3580 110994 5.29%
21 846 26236 4.87% 231 7176 3.64% 624 19355 4.30% 3048 94500 4.50%
22 1020 31620 5.87% 550 17057 8.66% 920 28549 6.35% 2934 90967 4.33%
23 787 24409 4.53% 324 10058 5.11% 688 21356 4.75% 2084 64610 3.08%

Top 30 of 426 Total URLs
# Hits kB F URL
1 68241 12.66% 407742 19.42% /wp-login.php
2 62566 11.61% 55091 2.62% /xmlrpc.php
3 40902 7.59% 469238 22.34% /
4 4921 0.91% 422809 20.13% /stat/usage_202610.html
5 1309 0.24% 12965 0.62% /wp-content/themes/bloggerwp/assets/js/popper.min.js
6 1251 0.23% 22485 1.07% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
7 1217 0.23% 4208 0.20% /wp-cron.php
8 924 0.17% 376 0.02% /wp-content/themes/
9 887 0.16% 2020 0.10% /wp-content/themes/bloggerwp/assets/js/custom.js
10 883 0.16% 6854 0.33% /wp-includes/js/jquery/jquery-migrate.min.js
11 872 0.16% 32503 1.55% /wp-includes/js/jquery/jquery.min.js
12 824 0.15% 563 0.03% /wp-content/
13 768 0.14% 6033 0.29% /wp-content/themes/bloggerwp/assets/css/theme.css
14 768 0.14% 5145 0.24% /wp-content/themes/bloggerwp/style.css
15 752 0.14% 22155 1.05% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
16 750 0.14% 2799 0.13% /wp-content/themes/bloggerwp/assets/css/responsive.css
17 706 0.13% 322 0.02% /wp-content/plugins/
18 689 0.13% 10604 0.50% /stat/usage_202411.html
19 650 0.12% 4126 0.20% /wp-includes/js/wp-emoji-release.min.js
20 535 0.10% 7573 0.36% /stat/usage_202404.html
21 457 0.08% 23751 1.13% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
22 454 0.08% 23649 1.13% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
23 429 0.08% 845 0.04% /wp-admin/admin-ajax.php
24 426 0.08% 206 0.01% /wp-trackback.php
25 418 0.08% 485 0.02% /wp-admin/install.php
26 270 0.05% 129 0.01% /wp-config.php
27 198 0.04% 100 0.00% /wp-links-opml.php
28 197 0.04% 2642 0.13% /stat/usage_202609.html
29 192 0.04% 56 0.00% /wp-content/themes/twentytwentytwo/
30 171 0.03% 54 0.00% /wp-blog-header.php

Top 10 of 426 Total URLs By kB F
# Hits kB F URL
1 40902 7.59% 469238 22.34% /
2 4921 0.91% 422809 20.13% /stat/usage_202610.html
3 68241 12.66% 407742 19.42% /wp-login.php
4 11 0.00% 72483 3.45% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
5 62566 11.61% 55091 2.62% /xmlrpc.php
6 872 0.16% 32503 1.55% /wp-includes/js/jquery/jquery.min.js
7 457 0.08% 23751 1.13% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
8 454 0.08% 23649 1.13% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
9 1251 0.23% 22485 1.07% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
10 752 0.14% 22155 1.05% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 40902 7.59% 21720 67.52% /
2 68241 12.66% 5471 17.01% /wp-login.php
3 62566 11.61% 1215 3.78% /xmlrpc.php
4 4921 0.91% 1121 3.48% /stat/usage_202610.html
5 1217 0.23% 739 2.30% /wp-cron.php
6 689 0.13% 469 1.46% /stat/usage_202411.html
7 418 0.08% 366 1.14% /wp-admin/install.php
8 535 0.10% 359 1.12% /stat/usage_202404.html
9 197 0.04% 171 0.53% /stat/usage_202609.html
10 429 0.08% 99 0.31% /wp-admin/admin-ajax.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 40902 7.59% 18581 63.61% /
2 68241 12.66% 5145 17.61% /wp-login.php
3 62566 11.61% 1485 5.08% /xmlrpc.php
4 4921 0.91% 1203 4.12% /stat/usage_202610.html
5 1217 0.23% 732 2.51% /wp-cron.php
6 689 0.13% 431 1.48% /stat/usage_202411.html
7 418 0.08% 376 1.29% /wp-admin/install.php
8 535 0.10% 318 1.09% /stat/usage_202404.html
9 42 0.01% 210 0.72% /wp-admin/
10 429 0.08% 177 0.61% /wp-admin/admin-ajax.php

Top 30 of 18347 Total Sites
# Hits Files kB F Visits Hostname
1 46230 8.58% 30793 15.63% 158293 7.54% 7 0.02% 168.138.164.127
2 24639 4.57% 24636 12.50% 16148 0.77% 1 0.00% 158.174.187.35.bc.googleusercontent.com
3 17036 3.16% 764 0.39% 13775 0.66% 160 0.46% 20.194.17.163
4 12434 2.31% 12432 6.31% 8188 0.39% 2 0.01% 103.156.114.79
5 11158 2.07% 356 0.18% 23125 1.10% 4 0.01% 93.123.109.107
6 10768 2.00% 467 0.24% 8768 0.42% 142 0.41% 20.211.97.120
7 10252 1.90% 496 0.25% 8144 0.39% 137 0.39% 74.225.146.100
8 10133 1.88% 10133 5.14% 1247 0.06% 461 1.32% ip6-localhost
9 9393 1.74% 278 0.14% 48006 2.29% 10 0.03% 128.39.59.184
10 9321 1.73% 290 0.15% 7060 0.34% 84 0.24% 13.70.107.184
11 8374 1.55% 431 0.22% 6844 0.33% 100 0.29% 20.211.122.120
12 7088 1.32% 210 0.11% 5535 0.26% 84 0.24% 20.219.185.206
13 7040 1.31% 227 0.12% 5508 0.26% 81 0.23% 20.210.186.186
14 6708 1.24% 305 0.15% 5436 0.26% 68 0.19% 20.24.222.184
15 6017 1.12% 324 0.16% 4854 0.23% 61 0.17% 20.194.27.148
16 5083 0.94% 289 0.15% 4164 0.20% 72 0.21% 20.194.45.183
17 4329 0.80% 209 0.11% 3307 0.16% 50 0.14% 74.225.203.7
18 4131 0.77% 242 0.12% 3409 0.16% 69 0.20% 20.53.249.197
19 3958 0.73% 121 0.06% 2620 0.12% 26 0.07% 20.92.77.159
20 3906 0.72% 220 0.11% 3518 0.17% 50 0.14% 52.242.132.37
21 3661 0.68% 380 0.19% 5120 0.24% 4 0.01% 141.195.21.72
22 3542 0.66% 102 0.05% 2378 0.11% 19 0.05% 20.210.128.125
23 3472 0.64% 130 0.07% 2624 0.12% 47 0.13% 104.208.73.227
24 3450 0.64% 3374 1.71% 12781 0.61% 9 0.03% 62.60.130.224
25 3435 0.64% 109 0.06% 2305 0.11% 26 0.07% 20.197.26.46
26 3320 0.62% 87 0.04% 2804 0.13% 5 0.01% 178.83.75.156
27 3051 0.57% 120 0.06% 2334 0.11% 46 0.13% 20.249.5.100
28 3010 0.56% 104 0.05% 2282 0.11% 27 0.08% 20.194.0.112
29 2946 0.55% 2934 1.49% 2166 0.10% 4 0.01% 130.195.241.7
30 2879 0.53% 2877 1.46% 314958 15.00% 8 0.02% 178-134-238-57.dsl.utg.ge

Top 10 of 18347 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2879 0.53% 2877 1.46% 314958 15.00% 8 0.02% 178-134-238-57.dsl.utg.ge
2 46230 8.58% 30793 15.63% 158293 7.54% 7 0.02% 168.138.164.127
3 9393 1.74% 278 0.14% 48006 2.29% 10 0.03% 128.39.59.184
4 238 0.04% 238 0.12% 26150 1.25% 2 0.01% 45.38.16.198
5 1149 0.21% 1149 0.58% 24721 1.18% 661 1.89% static.190.134.12.49.clients.your-server.de
6 624 0.12% 562 0.29% 23844 1.14% 360 1.03% 216.244.66.229
7 11158 2.07% 356 0.18% 23125 1.10% 4 0.01% 93.123.109.107
8 201 0.04% 201 0.10% 21911 1.04% 1 0.00% 91.148.246.228
9 2178 0.40% 1057 0.54% 17735 0.84% 10 0.03% 45.138.12.58
10 24639 4.57% 24636 12.50% 16148 0.77% 1 0.00% 158.174.187.35.bc.googleusercontent.com

Usage by Country for October 2026

Top 30 of 112 Total Countries
# Hits Files kB F Country
1 423805 78.65% 138693 70.40% 1207114 57.48% Unresolved/Unknown
2 84365 15.66% 39327 19.96% 263389 12.54% Commercial (com)
3 8159 1.51% 5060 2.57% 90144 4.29% Network (net)
4 5398 1.00% 4284 2.17% 104534 4.98% Norway
5 4033 0.75% 539 0.27% 14360 0.68% Non-Profit (org)
6 2880 0.53% 2878 1.46% 314962 15.00% Georgia
7 2861 0.53% 2503 1.27% 49562 2.36% Germany
8 1080 0.20% 604 0.31% 8868 0.42% European Union
9 963 0.18% 186 0.09% 3628 0.17% British Indian Ocean Territory
10 530 0.10% 56 0.03% 3463 0.16% Cocos (Keeling) Islands
11 392 0.07% 238 0.12% 2306 0.11% Brazil
12 296 0.05% 181 0.09% 2684 0.13% Canada
13 259 0.05% 162 0.08% 1498 0.07% Argentina
14 251 0.05% 220 0.11% 4351 0.21% Denmark
15 251 0.05% 135 0.07% 1239 0.06% Mexico
16 239 0.04% 22 0.01% 1071 0.05% Indonesia
17 223 0.04% 98 0.05% 1318 0.06% Generic TLD (info)
18 202 0.04% 160 0.08% 1834 0.09% Italy
19 190 0.04% 164 0.08% 3150 0.15% Sweden
20 163 0.03% 108 0.05% 1418 0.07% India
21 151 0.03% 116 0.06% 3368 0.16% Anguilla
22 140 0.03% 93 0.05% 884 0.04% Chile
23 128 0.02% 64 0.03% 1232 0.06% China
24 121 0.02% 79 0.04% 970 0.05% Ukraine
25 117 0.02% 88 0.04% 905 0.04% Spain
26 114 0.02% 105 0.05% 643 0.03% Turkey
27 108 0.02% 72 0.04% 1369 0.07% Vietnam
28 93 0.02% 81 0.04% 808 0.04% Netherlands
29 88 0.02% 40 0.02% 515 0.02% Switzerland
30 86 0.02% 12 0.01% 322 0.02% Russian Federation


Generated by Webalizer Version 2.23