Usage statistics for evd.fanzine.no seven

Summary Period: September 2026
Generated 25-Sep-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2026
Total Hits 268565
Total Files 115368
Total Pages 191455
Total Visits 23124
Total kB Files 1152584
Total Unique Sites 12098
Total Unique URLs 321
. Avg Max
Hits per Hour 466 6031
Hits per Day 11190 26231
Files per Day 4807 13779
Pages per Day 7977 23209
Sites per Day 504 1105
Visits per Day 963 1374
kB Files per Day 48024 116674
Hits by Response Code
Undefined response code 0.84% 2252
Code 200 - OK 42.96% 115368
Code 206 - Partial Content 0.01% 39
Code 301 - Moved Permanently 3.55% 9537
Code 302 - Found 6.86% 18435
Code 304 - Not Modified 0.02% 63
Code 400 - Bad Request 0.80% 2155
Code 401 - Unauthorized 0.11% 295
Code 403 - Forbidden 0.87% 2332
Code 404 - Not Found 42.51% 114169
Code 405 - Method Not Allowed 0.12% 328
Code 408 - Request Timeout 1.30% 3495
Code 409 - Conflict 0.01% 18
Code 500 - Internal Server Error 0.03% 78
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 14363 5.35% 3067 2.66% 9334 4.88% 1120 4.84% 900 7.44% 102979 8.93%
2 13754 5.12% 2652 2.30% 8442 4.41% 969 4.19% 867 7.17% 34882 3.03%
3 14849 5.53% 4376 3.79% 10340 5.40% 1019 4.41% 887 7.33% 44984 3.90%
4 8309 3.09% 3083 2.67% 5447 2.85% 926 4.00% 922 7.62% 41005 3.56%
5 8367 3.12% 3531 3.06% 5370 2.80% 1374 5.94% 1012 8.37% 34902 3.03%
6 13429 5.00% 4867 4.22% 7245 3.78% 1325 5.73% 877 7.25% 116674 10.12%
7 9867 3.67% 5298 4.59% 7740 4.04% 817 3.53% 764 6.32% 38257 3.32%
8 10009 3.73% 5469 4.74% 7267 3.80% 1302 5.63% 1105 9.13% 48900 4.24%
9 8132 3.03% 4278 3.71% 6695 3.50% 920 3.98% 739 6.11% 38178 3.31%
10 8700 3.24% 6888 5.97% 7694 4.02% 1135 4.91% 952 7.87% 29836 2.59%
11 12670 4.72% 4056 3.52% 6642 3.47% 831 3.59% 755 6.24% 37249 3.23%
12 5903 2.20% 1701 1.47% 3277 1.71% 750 3.24% 680 5.62% 21008 1.82%
13 9504 3.54% 2618 2.27% 5217 2.72% 729 3.15% 722 5.97% 32223 2.80%
14 7645 2.85% 3745 3.25% 6050 3.16% 805 3.48% 767 6.34% 32807 2.85%
15 19101 7.11% 13779 11.94% 15708 8.20% 874 3.78% 829 6.85% 60244 5.23%
16 11085 4.13% 5088 4.41% 8923 4.66% 779 3.37% 732 6.05% 41704 3.62%
17 6327 2.36% 2688 2.33% 4641 2.42% 823 3.56% 749 6.19% 27017 2.34%
18 7393 2.75% 2947 2.55% 4565 2.38% 875 3.78% 745 6.16% 43032 3.73%
19 13114 4.88% 4876 4.23% 8151 4.26% 948 4.10% 832 6.88% 64581 5.60%
20 9138 3.40% 4807 4.17% 6246 3.26% 860 3.72% 784 6.48% 42137 3.66%
21 12055 4.49% 6257 5.42% 9452 4.94% 1027 4.44% 930 7.69% 59356 5.15%
22 9579 3.57% 3664 3.18% 6815 3.56% 1017 4.40% 854 7.06% 42978 3.73%
23 26231 9.77% 13196 11.44% 23209 12.12% 1011 4.37% 843 6.97% 88504 7.68%
24 9041 3.37% 2437 2.11% 6985 3.65% 917 3.97% 805 6.65% 29148 2.53%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 513 12326 4.59% 192 4621 4.01% 363 8712 4.55% 1725 41403 3.59%
1 849 20381 7.59% 411 9866 8.55% 683 16407 8.57% 3012 72283 6.27%
2 335 8048 3.00% 128 3077 2.67% 218 5242 2.74% 1238 29711 2.58%
3 478 11487 4.28% 128 3086 2.67% 232 5585 2.92% 1326 31835 2.76%
4 269 6478 2.41% 150 3610 3.13% 232 5588 2.92% 1435 34439 2.99%
5 410 9859 3.67% 190 4577 3.97% 321 7719 4.03% 2086 50057 4.34%
6 620 14882 5.54% 333 8010 6.94% 465 11167 5.83% 2017 48412 4.20%
7 449 10779 4.01% 265 6373 5.52% 393 9437 4.93% 1698 40755 3.54%
8 636 15273 5.69% 330 7933 6.88% 559 13425 7.01% 2488 59716 5.18%
9 397 9548 3.56% 171 4104 3.56% 325 7801 4.07% 1726 41416 3.59%
10 349 8389 3.12% 103 2472 2.14% 203 4875 2.55% 1315 31550 2.74%
11 384 9235 3.44% 187 4499 3.90% 320 7682 4.01% 1603 38484 3.34%
12 428 10290 3.83% 189 4550 3.94% 324 7777 4.06% 1471 35292 3.06%
13 471 11306 4.21% 240 5767 5.00% 317 7613 3.98% 1662 39893 3.46%
14 739 17737 6.60% 426 10236 8.87% 591 14190 7.41% 1976 47425 4.11%
15 710 17048 6.35% 180 4343 3.76% 339 8144 4.25% 4899 117581 10.20%
16 332 7978 2.97% 140 3373 2.92% 234 5632 2.94% 1882 45160 3.92%
17 441 10604 3.95% 172 4140 3.59% 263 6330 3.31% 1917 46004 3.99%
18 494 11866 4.42% 125 3022 2.62% 226 5426 2.83% 4143 99441 8.63%
19 300 7200 2.68% 122 2936 2.54% 224 5383 2.81% 1686 40469 3.51%
20 496 11910 4.43% 180 4322 3.75% 375 9001 4.70% 1820 43691 3.79%
21 433 10401 3.87% 153 3679 3.19% 269 6460 3.37% 1893 45435 3.94%
22 307 7369 2.74% 143 3450 2.99% 256 6152 3.21% 1420 34071 2.96%
23 340 8171 3.04% 138 3322 2.88% 237 5707 2.98% 1586 38059 3.30%

Top 30 of 321 Total URLs
# Hits kB F URL
1 55009 20.48% 316210 27.43% /wp-login.php
2 29068 10.82% 276310 23.97% /
3 20720 7.72% 25012 2.17% /xmlrpc.php
4 810 0.30% 3156 0.27% /wp-cron.php
5 637 0.24% 6895 0.60% /wp-content/themes/bloggerwp/assets/js/popper.min.js
6 633 0.24% 11986 1.04% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
7 604 0.22% 4608 0.40% /wp-includes/js/jquery/jquery-migrate.min.js
8 600 0.22% 1418 0.12% /wp-content/themes/bloggerwp/assets/js/custom.js
9 583 0.22% 20984 1.82% /wp-includes/js/jquery/jquery.min.js
10 500 0.19% 13039 1.13% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
11 499 0.19% 1647 0.14% /wp-content/themes/bloggerwp/assets/css/responsive.css
12 496 0.18% 3679 0.32% /wp-content/themes/bloggerwp/assets/css/theme.css
13 495 0.18% 3183 0.28% /wp-content/themes/bloggerwp/style.css
14 472 0.18% 2899 0.25% /wp-includes/js/wp-emoji-release.min.js
15 340 0.13% 373 0.03% /wp-admin/install.php
16 307 0.11% 3858 0.33% /stat/usage_202609.html
17 276 0.10% 14476 1.26% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
18 276 0.10% 14504 1.26% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
19 195 0.07% 3254 0.28% /stat/usage_202411.html
20 194 0.07% 261 0.02% /wp-content/
21 174 0.06% 3454 0.30% /stat/usage_202404.html
22 167 0.06% 140 0.01% /wp-content/themes/
23 160 0.06% 97 0.01% /wp-config.php
24 129 0.05% 207 0.02% /wp-admin/admin-ajax.php
25 100 0.04% 119 0.01% /wp-content/plugins/
26 75 0.03% 5453 0.47% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff
27 72 0.03% 5217 0.45% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff
28 63 0.02% 839 0.07% /stat/usage_202503.html
29 61 0.02% 122 0.01% /wp-includes/js/wp-embed.min.js
30 59 0.02% 170 0.01% /wp-content/themes/bloggerwp/readme.txt

Top 10 of 321 Total URLs By kB F
# Hits kB F URL
1 55009 20.48% 316210 27.43% /wp-login.php
2 29068 10.82% 276310 23.97% /
3 2 0.00% 133948 11.62% /wp.tar
4 20720 7.72% 25012 2.17% /xmlrpc.php
5 583 0.22% 20984 1.82% /wp-includes/js/jquery/jquery.min.js
6 4 0.00% 16024 1.39% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
7 276 0.10% 14504 1.26% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
8 276 0.10% 14476 1.26% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
9 500 0.19% 13039 1.13% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
10 633 0.24% 11986 1.04% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 29068 10.82% 13504 64.52% /
2 55009 20.48% 4895 23.39% /wp-login.php
3 20720 7.72% 840 4.01% /xmlrpc.php
4 810 0.30% 580 2.77% /wp-cron.php
5 340 0.13% 313 1.50% /wp-admin/install.php
6 307 0.11% 156 0.75% /stat/usage_202609.html
7 195 0.07% 155 0.74% /stat/usage_202411.html
8 174 0.06% 133 0.64% /stat/usage_202404.html
9 129 0.05% 46 0.22% /wp-admin/admin-ajax.php
10 63 0.02% 38 0.18% /stat/usage_202503.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 29068 10.82% 12983 63.71% /
2 55009 20.48% 4615 22.65% /wp-login.php
3 20720 7.72% 1033 5.07% /xmlrpc.php
4 810 0.30% 574 2.82% /wp-cron.php
5 340 0.13% 320 1.57% /wp-admin/install.php
6 307 0.11% 210 1.03% /stat/usage_202609.html
7 195 0.07% 138 0.68% /stat/usage_202411.html
8 174 0.06% 118 0.58% /stat/usage_202404.html
9 129 0.05% 68 0.33% /wp-admin/admin-ajax.php
10 4 0.00% 31 0.15% /wp-admin/

Top 30 of 12098 Total Sites
# Hits Files kB F Visits Hostname
1 15429 5.74% 10278 8.91% 52708 4.57% 2 0.01% 168.138.164.127
2 9540 3.55% 9540 8.27% 1174 0.10% 353 1.53% ip6-localhost
3 6785 2.53% 6781 5.88% 4617 0.40% 1 0.00% 12.249.83.34.bc.googleusercontent.com
4 6035 2.25% 3984 3.45% 21454 1.86% 18 0.08% 104.238.222.26
5 4465 1.66% 4418 3.83% 17741 1.54% 2 0.01% 6ltl795g.brnxhst.cloud
6 4314 1.61% 2 0.00% 70187 6.09% 1 0.00% 38.32.175.207.bc.googleusercontent.com
7 4181 1.56% 2 0.00% 70078 6.08% 1 0.00% 36.132.252.35.bc.googleusercontent.com
8 4150 1.55% 2735 2.37% 15403 1.34% 19 0.08% 91.92.40.172
9 3018 1.12% 19 0.02% 1948 0.17% 1 0.00% 185.177.72.68
10 2901 1.08% 11 0.01% 1746 0.15% 1 0.00% 185.177.72.17
11 2613 0.97% 11 0.01% 1525 0.13% 3 0.01% 94.154.46.243
12 2410 0.90% 2407 2.09% 1630 0.14% 1 0.00% 130.195.240.18
13 2410 0.90% 2407 2.09% 1630 0.14% 1 0.00% 130.195.241.3
14 2343 0.87% 3 0.00% 1936 0.17% 1 0.00% fa.com
15 2075 0.77% 2056 1.78% 8230 0.71% 1 0.00% ip-172-93-212-182.host.datawagon.net
16 2051 0.76% 1757 1.52% 8128 0.71% 31 0.13% hostedby.privatelayer.com
17 2013 0.75% 0 0.00% 1038 0.09% 6 0.03% 4.205.62.107
18 1913 0.71% 4 0.00% 1113 0.10% 11 0.05% 213.209.159.154
19 1857 0.69% 1197 1.04% 6853 0.59% 26 0.11% 62.60.130.142
20 1834 0.68% 48 0.04% 1138 0.10% 14 0.06% 20.151.10.161
21 1806 0.67% 24 0.02% 1171 0.10% 3 0.01% 94.154.46.249
22 1805 0.67% 24 0.02% 1171 0.10% 3 0.01% 94.154.46.248
23 1612 0.60% 1394 1.21% 9692 0.84% 2 0.01% 129.146.112.205
24 1612 0.60% 1071 0.93% 5816 0.50% 2 0.01% 5-83-135-102.altunhost.com
25 1559 0.58% 936 0.81% 5181 0.45% 1 0.00% 129.225.125.127
26 1557 0.58% 935 0.81% 5193 0.45% 1 0.00% 84.13.136.9
27 1536 0.57% 1326 1.15% 8106 0.70% 1 0.00% 129.146.203.203
28 1496 0.56% 8 0.01% 832 0.07% 1 0.00% 94.154.46.246
29 1428 0.53% 958 0.83% 5500 0.48% 13 0.06% 62.60.130.27
30 1415 0.53% 54 0.05% 1210 0.10% 2 0.01% 104.165.12.34.bc.googleusercontent.com

Top 10 of 12098 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4314 1.61% 2 0.00% 70187 6.09% 1 0.00% 38.32.175.207.bc.googleusercontent.com
2 4181 1.56% 2 0.00% 70078 6.08% 1 0.00% 36.132.252.35.bc.googleusercontent.com
3 15429 5.74% 10278 8.91% 52708 4.57% 2 0.01% 168.138.164.127
4 6035 2.25% 3984 3.45% 21454 1.86% 18 0.08% 104.238.222.26
5 796 0.30% 796 0.69% 17851 1.55% 508 2.20% static.190.134.12.49.clients.your-server.de
6 4465 1.66% 4418 3.83% 17741 1.54% 2 0.01% 6ltl795g.brnxhst.cloud
7 4150 1.55% 2735 2.37% 15403 1.34% 19 0.08% 91.92.40.172
8 1000 0.37% 965 0.84% 13252 1.15% 5 0.02% 62.60.130.128
9 1612 0.60% 1394 1.21% 9692 0.84% 2 0.01% 129.146.112.205
10 1064 0.40% 1044 0.90% 9585 0.83% 10 0.04% loft10041.startdedicated.de

Usage by Country for September 2026

Top 30 of 98 Total Countries
# Hits Files kB F Country
1 159822 59.51% 73615 63.81% 537335 46.62% Unresolved/Unknown
2 81382 30.30% 24646 21.36% 367073 31.85% Commercial (com)
3 12119 4.51% 8373 7.26% 110862 9.62% Network (net)
4 4123 1.54% 434 0.38% 14063 1.22% Non-Profit (org)
5 2920 1.09% 2617 2.27% 40721 3.53% Germany
6 2562 0.95% 1973 1.71% 32684 2.84% Norway
7 549 0.20% 436 0.38% 2936 0.25% Brazil
8 512 0.19% 148 0.13% 3003 0.26% British Indian Ocean Territory
9 456 0.17% 231 0.20% 3912 0.34% European Union
10 419 0.16% 386 0.33% 6842 0.59% Sweden
11 389 0.14% 249 0.22% 2077 0.18% Cocos (Keeling) Islands
12 335 0.12% 321 0.28% 4298 0.37% Canada
13 303 0.11% 272 0.24% 3703 0.32% Vietnam
14 211 0.08% 211 0.18% 2878 0.25% Korea, Republic of
15 180 0.07% 23 0.02% 186 0.02% Czech Republic
16 150 0.06% 6 0.01% 375 0.03% St. Helena
17 146 0.05% 75 0.07% 1734 0.15% China
18 129 0.05% 114 0.10% 2191 0.19% Denmark
19 120 0.04% 37 0.03% 532 0.05% United Kingdom
20 113 0.04% 86 0.07% 1076 0.09% Generic TLD (info)
21 106 0.04% 51 0.04% 659 0.06% Chile
22 106 0.04% 101 0.09% 1352 0.12% India
23 92 0.03% 41 0.04% 1188 0.10% Italy
24 91 0.03% 37 0.03% 564 0.05% Poland
25 72 0.03% 69 0.06% 457 0.04% Mexico
26 66 0.02% 46 0.04% 298 0.03% Switzerland
27 60 0.02% 57 0.05% 749 0.06% Latvia
28 60 0.02% 33 0.03% 572 0.05% Turkey
29 55 0.02% 39 0.03% 562 0.05% France
30 50 0.02% 26 0.02% 367 0.03% Argentina


Generated by Webalizer Version 2.23