Usage statistics for evd.fanzine.no seven

Summary Period: June 2026
Generated 26-Jun-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for June 2026
Total Hits 286608
Total Files 157030
Total Pages 246184
Total Visits 36152
Total kB Files 4685953
Total Unique Sites 12870
Total Unique URLs 281
Total Unique Usernames 2
. Avg Max
Hits per Hour 459 3259
Hits per Day 11023 16776
Files per Day 6039 9844
Pages per Day 9468 15498
Sites per Day 495 1361
Visits per Day 1390 2045
kB Files per Day 180229 313016
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 54.79% 157030
Code 206 - Partial Content 0.02% 68
Code 301 - Moved Permanently 5.28% 15138
Code 302 - Found 7.70% 22062
Code 304 - Not Modified 0.01% 41
Code 400 - Bad Request 1.51% 4320
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 1.09% 3124
Code 404 - Not Found 29.13% 83488
Code 405 - Method Not Allowed 0.18% 510
Code 408 - Request Timeout 0.24% 686
Code 409 - Conflict 0.01% 35
Code 500 - Internal Server Error 0.03% 98

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 10448 3.65% 7056 4.49% 9407 3.82% 2045 5.66% 1159 9.01% 288348 6.15%
2 14305 4.99% 8951 5.70% 12249 4.98% 1838 5.08% 1051 8.17% 313016 6.68%
3 12800 4.47% 7595 4.84% 10920 4.44% 1400 3.87% 881 6.85% 308635 6.59%
4 15373 5.36% 7870 5.01% 13214 5.37% 1455 4.02% 886 6.88% 304209 6.49%
5 7051 2.46% 5044 3.21% 6454 2.62% 1340 3.71% 788 6.12% 275179 5.87%
6 7393 2.58% 4234 2.70% 6580 2.67% 1073 2.97% 656 5.10% 270780 5.78%
7 11357 3.96% 7987 5.09% 10054 4.08% 1035 2.86% 694 5.39% 286857 6.12%
8 9906 3.46% 6076 3.87% 9055 3.68% 1209 3.34% 810 6.29% 275466 5.88%
9 13109 4.57% 8361 5.32% 11791 4.79% 1369 3.79% 888 6.90% 300523 6.41%
10 9008 3.14% 4850 3.09% 7879 3.20% 1283 3.55% 980 7.61% 271156 5.79%
11 7081 2.47% 4055 2.58% 5743 2.33% 1105 3.06% 896 6.96% 245901 5.25%
12 16776 5.85% 8905 5.67% 15498 6.30% 1220 3.37% 922 7.16% 278175 5.94%
13 9523 3.32% 4643 2.96% 7949 3.23% 1575 4.36% 1332 10.35% 268779 5.74%
14 14703 5.13% 6699 4.27% 10568 4.29% 1598 4.42% 1156 8.98% 283409 6.05%
15 14827 5.17% 9844 6.27% 12527 5.09% 1799 4.98% 1283 9.97% 196805 4.20%
16 13689 4.78% 8400 5.35% 11673 4.74% 1979 5.47% 1047 8.14% 76790 1.64%
17 10440 3.64% 6196 3.95% 9228 3.75% 1789 4.95% 1108 8.61% 56422 1.20%
18 14746 5.15% 7783 4.96% 13608 5.53% 1705 4.72% 1007 7.82% 66704 1.42%
19 14146 4.94% 8109 5.16% 12311 5.00% 1599 4.42% 1129 8.77% 78898 1.68%
20 11645 4.06% 6889 4.39% 10583 4.30% 1401 3.88% 951 7.39% 60420 1.29%
21 12507 4.36% 3311 2.11% 9188 3.73% 1416 3.92% 881 6.85% 38896 0.83%
22 8300 2.90% 3876 2.47% 7430 3.02% 945 2.61% 787 6.11% 30568 0.65%
23 8662 3.02% 2819 1.80% 7359 2.99% 810 2.24% 672 5.22% 25582 0.55%
24 7552 2.63% 3314 2.11% 6766 2.75% 1276 3.53% 972 7.55% 35768 0.76%
25 11259 3.93% 4162 2.65% 8148 3.31% 1964 5.43% 1361 10.57% 48655 1.04%
26 2 0.00% 1 0.00% 2 0.00% 2 0.01% 2 0.02% 12 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 368 9591 3.35% 200 5200 3.31% 318 8270 3.36% 7409 192631 4.11%
1 507 13192 4.60% 280 7296 4.65% 450 11721 4.76% 7737 201165 4.29%
2 440 11449 3.99% 259 6737 4.29% 403 10498 4.26% 7067 183754 3.92%
3 533 13874 4.84% 246 6411 4.08% 475 12369 5.02% 8029 208749 4.45%
4 468 12186 4.25% 321 8368 5.33% 428 11132 4.52% 7567 196751 4.20%
5 418 10876 3.79% 221 5762 3.67% 357 9290 3.77% 7231 187993 4.01%
6 454 11826 4.13% 253 6581 4.19% 388 10104 4.10% 7305 189928 4.05%
7 351 9133 3.19% 197 5138 3.27% 297 7746 3.15% 7252 188547 4.02%
8 538 14013 4.89% 313 8146 5.19% 513 13347 5.42% 7311 190078 4.06%
9 424 11027 3.85% 205 5331 3.39% 378 9849 4.00% 7420 192927 4.12%
10 527 13717 4.79% 293 7620 4.85% 473 12318 5.00% 7886 205046 4.38%
11 363 9439 3.29% 225 5864 3.73% 296 7719 3.14% 7627 198312 4.23%
12 396 10313 3.60% 236 6138 3.91% 355 9231 3.75% 7222 187763 4.01%
13 482 12556 4.38% 289 7537 4.80% 419 10915 4.43% 7601 197625 4.22%
14 479 12469 4.35% 229 5968 3.80% 407 10589 4.30% 7126 185278 3.95%
15 425 11075 3.86% 220 5741 3.66% 350 9114 3.70% 7179 186650 3.98%
16 610 15867 5.54% 241 6275 4.00% 401 10447 4.24% 7758 201715 4.30%
17 422 10993 3.84% 229 5974 3.80% 339 8821 3.58% 7264 188852 4.03%
18 446 11616 4.05% 229 5971 3.80% 380 9890 4.02% 7251 188526 4.02%
19 457 11900 4.15% 252 6564 4.18% 410 10670 4.33% 7517 195432 4.17%
20 424 11033 3.85% 261 6797 4.33% 347 9037 3.67% 8009 208232 4.44%
21 516 13436 4.69% 281 7312 4.66% 452 11758 4.78% 8280 215269 4.59%
22 463 12043 4.20% 253 6593 4.20% 399 10386 4.22% 7270 189033 4.03%
23 499 12984 4.53% 296 7706 4.91% 421 10963 4.45% 7912 205699 4.39%

Top 30 of 281 Total URLs
# Hits kB F URL
1 68440 23.88% 346256 7.39% /wp-login.php
2 35716 12.46% 350884 7.49% /
3 22030 7.69% 3419146 72.97% /stat/usage_202605.html
4 15881 5.54% 15855 0.34% /xmlrpc.php
5 882 0.31% 1430 0.03% /wp-admin/admin-ajax.php
6 798 0.28% 2200 0.05% /wp-cron.php
7 779 0.27% 5465 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
8 777 0.27% 1395 0.03% /wp-content/themes/bloggerwp/assets/js/custom.js
9 761 0.27% 25309 0.54% /wp-includes/js/jquery/jquery.min.js
10 747 0.26% 7196 0.15% /wp-content/themes/bloggerwp/assets/js/popper.min.js
11 746 0.26% 18857 0.40% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
12 745 0.26% 12707 0.27% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
13 741 0.26% 4075 0.09% /wp-content/themes/bloggerwp/style.css
14 730 0.25% 2130 0.05% /wp-content/themes/bloggerwp/assets/css/responsive.css
15 724 0.25% 4956 0.11% /wp-content/themes/bloggerwp/assets/css/theme.css
16 602 0.21% 3504 0.07% /wp-includes/js/wp-emoji-release.min.js
17 530 0.18% 8674 0.19% /stat/usage_202606.html
18 517 0.18% 26610 0.57% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
19 515 0.18% 26423 0.56% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
20 394 0.14% 419 0.01% /wp-admin/install.php
21 291 0.10% 7811 0.17% /stat/usage_202404.html
22 288 0.10% 10143 0.22% /stat/usage_202411.html
23 244 0.09% 153 0.00% /wp-content/themes/
24 218 0.08% 2541 0.05% /stat/usage_202507.html
25 211 0.07% 215 0.00% /wp-content/
26 160 0.06% 123 0.00% /wp-content/plugins/
27 120 0.04% 5724 0.12% /wp-admin/edit.php
28 107 0.04% 50 0.00% /wp-trackback.php
29 85 0.03% 93 0.00% /wp-config.php
30 69 0.02% 15 0.00% /wp-load.php

Top 10 of 281 Total URLs By kB F
# Hits kB F URL
1 22030 7.69% 3419146 72.97% /stat/usage_202605.html
2 35716 12.46% 350884 7.49% /
3 68440 23.88% 346256 7.39% /wp-login.php
4 29 0.01% 80229 1.71% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
5 517 0.18% 26610 0.57% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
6 515 0.18% 26423 0.56% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
7 761 0.27% 25309 0.54% /wp-includes/js/jquery/jquery.min.js
8 746 0.26% 18857 0.40% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
9 15881 5.54% 15855 0.34% /xmlrpc.php
10 745 0.26% 12707 0.27% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 35716 12.46% 15798 48.28% /
2 68440 23.88% 12523 38.27% /wp-login.php
3 15881 5.54% 2502 7.65% /xmlrpc.php
4 798 0.28% 578 1.77% /wp-cron.php
5 394 0.14% 342 1.05% /wp-admin/install.php
6 288 0.10% 267 0.82% /stat/usage_202411.html
7 291 0.10% 243 0.74% /stat/usage_202404.html
8 530 0.18% 153 0.47% /stat/usage_202606.html
9 218 0.08% 67 0.20% /stat/usage_202507.html
10 882 0.31% 54 0.17% /wp-admin/admin-ajax.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 35716 12.46% 15063 47.16% /
2 68440 23.88% 12478 39.06% /wp-login.php
3 15881 5.54% 2357 7.38% /xmlrpc.php
4 798 0.28% 573 1.79% /wp-cron.php
5 394 0.14% 345 1.08% /wp-admin/install.php
6 530 0.18% 314 0.98% /stat/usage_202606.html
7 288 0.10% 228 0.71% /stat/usage_202411.html
8 291 0.10% 194 0.61% /stat/usage_202404.html
9 882 0.31% 105 0.33% /wp-admin/admin-ajax.php
10 34 0.01% 85 0.27% /wp-admin/

Top 30 of 12870 Total Sites
# Hits Files kB F Visits Hostname
1 22020 7.68% 22020 14.02% 3419026 72.96% 1 0.00% 65-21-236-214.serverhub.ru
2 8224 2.87% 8224 5.24% 1012 0.02% 357 0.99% ip6-localhost
3 4653 1.62% 3051 1.94% 15247 0.33% 11 0.03% 192.109.200.101
4 3488 1.22% 2315 1.47% 11084 0.24% 18 0.05% 62.60.130.228
5 3128 1.09% 2074 1.32% 10355 0.22% 6 0.02% 94.26.106.216
6 3020 1.05% 23 0.01% 1821 0.04% 1 0.00% 185.177.72.58
7 2975 1.04% 1786 1.14% 9274 0.20% 2 0.01% 103.133.143.227
8 2903 1.01% 1917 1.22% 9769 0.21% 13 0.04% 91.92.40.173
9 2766 0.97% 1834 1.17% 9197 0.20% 6 0.02% 85.11.167.118
10 2410 0.84% 2407 1.53% 1628 0.03% 1 0.00% 159.26.120.25
11 2410 0.84% 2407 1.53% 1629 0.03% 1 0.00% 159.26.120.37
12 2340 0.82% 3 0.00% 1915 0.04% 1 0.00% 113.249.101.172
13 2340 0.82% 3 0.00% 1915 0.04% 1 0.00% 39.98.173.163
14 2295 0.80% 1518 0.97% 8070 0.17% 3 0.01% 135.232.244.227
15 2199 0.77% 1458 0.93% 7285 0.16% 2 0.01% 217.60.241.103
16 2199 0.77% 1458 0.93% 7285 0.16% 2 0.01% 217.60.241.103.ptr.pfcloud.network
17 2168 0.76% 1430 0.91% 7396 0.16% 6 0.02% 104.238.222.26
18 2038 0.71% 3 0.00% 1722 0.04% 1 0.00% 117.62.239.123
19 1961 0.68% 1295 0.82% 6686 0.14% 7 0.02% 102.220.160.154
20 1939 0.68% 1266 0.81% 6400 0.14% 2 0.01% 94.26.106.90
21 1792 0.63% 1195 0.76% 5787 0.12% 3 0.01% 138.199.60.37
22 1720 0.60% 10 0.01% 1057 0.02% 28 0.08% 4.194.3.176
23 1676 0.58% 1109 0.71% 5654 0.12% 6 0.02% 102.220.160.153
24 1559 0.54% 936 0.60% 4871 0.10% 1 0.00% 137.23.21.159
25 1546 0.54% 1017 0.65% 5395 0.12% 3 0.01% 51.141.110.200
26 1456 0.51% 97 0.06% 5515 0.12% 8 0.02% 168.144.127.239
27 1445 0.50% 1223 0.78% 6772 0.14% 276 0.76% 78.142.18.172
28 1417 0.49% 0 0.00% 1061 0.02% 30 0.08% 80.94.95.211
29 1208 0.42% 806 0.51% 3840 0.08% 1 0.00% 170.205.30.68
30 1193 0.42% 1187 0.76% 7109 0.15% 1 0.00% node-3h1.pool-1-1.dynamic.nt-isp.net

Top 10 of 12870 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22020 7.68% 22020 14.02% 3419026 72.96% 1 0.00% 65-21-236-214.serverhub.ru
2 1059 0.37% 944 0.60% 20473 0.44% 42 0.12% 77.16.38.181.tmi.telenormobil.no
3 848 0.30% 848 0.54% 19860 0.42% 570 1.58% static.190.134.12.49.clients.your-server.de
4 4653 1.62% 3051 1.94% 15247 0.33% 11 0.03% 192.109.200.101
5 461 0.16% 460 0.29% 15101 0.32% 41 0.11% ip-88-216-68-151.004.ptr.cherryservers.net
6 7 0.00% 4 0.00% 14496 0.31% 2 0.01% ec2-47-128-52-170.ap-southeast-1.compute.amazonaws.com
7 649 0.23% 594 0.38% 12356 0.26% 16 0.04% 77.16.32.145.tmi.telenormobil.no
8 3488 1.22% 2315 1.47% 11084 0.24% 18 0.05% 62.60.130.228
9 822 0.29% 812 0.52% 10640 0.23% 31 0.09% 102.89-11-137.customer.lyse.net
10 3128 1.09% 2074 1.32% 10355 0.22% 6 0.02% 94.26.106.216

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 38 0.00% 1 0.00% 0xf6a48dfaaa31d2e0f88ebd8bf674ac232b9b3122
2 1 0.00% 1 0.00% 38 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Usage by Country for June 2026

Top 30 of 107 Total Countries
# Hits Files kB F Country
1 173028 60.37% 79864 50.86% 562915 12.01% Unresolved/Unknown
2 48518 16.93% 23322 14.85% 292699 6.25% Commercial (com)
3 22029 7.69% 22027 14.03% 3419211 72.97% Russian Federation
4 15088 5.26% 12154 7.74% 165339 3.53% Network (net)
5 6164 2.15% 5368 3.42% 90233 1.93% Norway
6 3325 1.16% 2661 1.69% 35626 0.76% Germany
7 3203 1.12% 408 0.26% 9149 0.20% Non-Profit (org)
8 1823 0.64% 1209 0.77% 11025 0.24% European Union
9 1552 0.54% 1308 0.83% 10792 0.23% India
10 1172 0.41% 811 0.52% 7927 0.17% Italy
11 808 0.28% 669 0.43% 5798 0.12% Brazil
12 765 0.27% 688 0.44% 13068 0.28% Sweden
13 704 0.25% 581 0.37% 3909 0.08% Vietnam
14 645 0.23% 407 0.26% 4537 0.10% British Indian Ocean Territory
15 596 0.21% 482 0.31% 3191 0.07% United Kingdom
16 511 0.18% 393 0.25% 3147 0.07% Spain
17 485 0.17% 329 0.21% 3055 0.07% Netherlands
18 400 0.14% 292 0.19% 2544 0.05% Generic TLD (info)
19 373 0.13% 147 0.09% 1936 0.04% Poland
20 357 0.12% 218 0.14% 1932 0.04% Switzerland
21 305 0.11% 197 0.13% 2020 0.04% Taiwan
22 301 0.11% 288 0.18% 1407 0.03% Turkey
23 250 0.09% 175 0.11% 1705 0.04% Japan
24 235 0.08% 168 0.11% 1502 0.03% Portugal
25 231 0.08% 148 0.09% 1568 0.03% United States
26 225 0.08% 172 0.11% 1228 0.03% Canada
27 223 0.08% 174 0.11% 1351 0.03% Address Routing (arpa)
28 223 0.08% 148 0.09% 1271 0.03% France
29 211 0.07% 151 0.10% 1268 0.03% Ireland
30 181 0.06% 126 0.08% 9312 0.20% China


Generated by Webalizer Version 2.23