Usage statistics for evd.fanzine.no seven

Summary Period: June 2026
Generated 01-Jul-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for June 2026
Total Hits 360635
Total Files 184613
Total Pages 307999
Total Visits 43685
Total kB Files 4974843
Total Unique Sites 15194
Total Unique URLs 289
Total Unique Usernames 2
. Avg Max
Hits per Hour 500 17527
Hits per Day 12021 27350
Files per Day 6153 9844
Pages per Day 10266 24807
Sites per Day 506 1361
Visits per Day 1456 2045
kB Files per Day 165828 313016
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 51.19% 184613
Code 206 - Partial Content 0.02% 75
Code 301 - Moved Permanently 5.36% 19327
Code 302 - Found 6.69% 24118
Code 304 - Not Modified 0.01% 46
Code 400 - Bad Request 1.37% 4941
Code 401 - Unauthorized 0.00% 12
Code 403 - Forbidden 1.25% 4521
Code 404 - Not Found 33.59% 121142
Code 405 - Method Not Allowed 0.22% 787
Code 408 - Request Timeout 0.23% 824
Code 409 - Conflict 0.01% 50
Code 500 - Internal Server Error 0.03% 117
Code 501 - Not Implemented 0.02% 61

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 10448 2.90% 7056 3.82% 9407 3.05% 2045 4.68% 1159 7.63% 288348 5.80%
2 14305 3.97% 8951 4.85% 12249 3.98% 1838 4.21% 1051 6.92% 313016 6.29%
3 12800 3.55% 7595 4.11% 10920 3.55% 1400 3.20% 881 5.80% 308635 6.20%
4 15373 4.26% 7870 4.26% 13214 4.29% 1455 3.33% 886 5.83% 304209 6.11%
5 7051 1.96% 5044 2.73% 6454 2.10% 1340 3.07% 788 5.19% 275179 5.53%
6 7393 2.05% 4234 2.29% 6580 2.14% 1073 2.46% 656 4.32% 270780 5.44%
7 11357 3.15% 7987 4.33% 10054 3.26% 1035 2.37% 694 4.57% 286857 5.77%
8 9906 2.75% 6076 3.29% 9055 2.94% 1209 2.77% 810 5.33% 275466 5.54%
9 13109 3.63% 8361 4.53% 11791 3.83% 1369 3.13% 888 5.84% 300523 6.04%
10 9008 2.50% 4850 2.63% 7879 2.56% 1283 2.94% 980 6.45% 271156 5.45%
11 7081 1.96% 4055 2.20% 5743 1.86% 1105 2.53% 896 5.90% 245901 4.94%
12 16776 4.65% 8905 4.82% 15498 5.03% 1220 2.79% 922 6.07% 278175 5.59%
13 9523 2.64% 4643 2.51% 7949 2.58% 1575 3.61% 1332 8.77% 268779 5.40%
14 14703 4.08% 6699 3.63% 10568 3.43% 1598 3.66% 1156 7.61% 283409 5.70%
15 14827 4.11% 9844 5.33% 12527 4.07% 1799 4.12% 1283 8.44% 196805 3.96%
16 13689 3.80% 8400 4.55% 11673 3.79% 1979 4.53% 1047 6.89% 76790 1.54%
17 10440 2.89% 6196 3.36% 9228 3.00% 1789 4.10% 1108 7.29% 56422 1.13%
18 14746 4.09% 7783 4.22% 13608 4.42% 1705 3.90% 1007 6.63% 66704 1.34%
19 14146 3.92% 8109 4.39% 12311 4.00% 1599 3.66% 1129 7.43% 78898 1.59%
20 11645 3.23% 6889 3.73% 10583 3.44% 1401 3.21% 951 6.26% 60420 1.21%
21 12507 3.47% 3311 1.79% 9188 2.98% 1416 3.24% 881 5.80% 38896 0.78%
22 8300 2.30% 3876 2.10% 7430 2.41% 945 2.16% 787 5.18% 30568 0.61%
23 8662 2.40% 2819 1.53% 7359 2.39% 810 1.85% 672 4.42% 25582 0.51%
24 7552 2.09% 3314 1.80% 6766 2.20% 1276 2.92% 972 6.40% 35768 0.72%
25 11259 3.12% 4162 2.25% 8148 2.65% 1964 4.50% 1361 8.96% 48655 0.98%
26 10215 2.83% 5941 3.22% 9254 3.00% 1881 4.31% 1299 8.55% 44341 0.89%
27 27350 7.58% 6762 3.66% 24807 8.05% 1528 3.50% 1048 6.90% 94909 1.91%
28 10850 3.01% 4337 2.35% 9396 3.05% 1340 3.07% 1088 7.16% 52572 1.06%
29 14420 4.00% 6062 3.28% 9399 3.05% 1227 2.81% 956 6.29% 54897 1.10%
30 11194 3.10% 4482 2.43% 8961 2.91% 1569 3.59% 1080 7.11% 42183 0.85%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 959 28779 7.98% 221 6632 3.59% 857 25726 8.35% 8757 262706 5.28%
1 526 15789 4.38% 302 9077 4.92% 465 13971 4.54% 7074 212216 4.27%
2 463 13908 3.86% 260 7802 4.23% 406 12183 3.96% 6398 191943 3.86%
3 556 16706 4.63% 241 7238 3.92% 484 14541 4.72% 7243 217278 4.37%
4 513 15414 4.27% 311 9347 5.06% 439 13195 4.28% 6939 208179 4.18%
5 400 12001 3.33% 217 6537 3.54% 343 10308 3.35% 6491 194731 3.91%
6 428 12859 3.57% 238 7159 3.88% 364 10925 3.55% 6522 195666 3.93%
7 346 10380 2.88% 190 5713 3.09% 293 8817 2.86% 6518 195553 3.93%
8 522 15676 4.35% 290 8713 4.72% 483 14509 4.71% 6557 196698 3.95%
9 407 12210 3.39% 204 6122 3.32% 360 10822 3.51% 6707 201212 4.04%
10 513 15404 4.27% 292 8769 4.75% 461 13858 4.50% 7070 212097 4.26%
11 399 11990 3.32% 242 7281 3.94% 325 9779 3.18% 7014 210430 4.23%
12 397 11911 3.30% 226 6795 3.68% 354 10641 3.45% 6739 202167 4.06%
13 482 14471 4.01% 287 8629 4.67% 420 12627 4.10% 6915 207445 4.17%
14 482 14478 4.01% 230 6913 3.74% 414 12436 4.04% 6422 192661 3.87%
15 456 13695 3.80% 253 7593 4.11% 384 11534 3.74% 6645 199357 4.01%
16 635 19077 5.29% 287 8631 4.68% 439 13195 4.28% 6983 209481 4.21%
17 532 15974 4.43% 230 6903 3.74% 364 10940 3.55% 6667 200014 4.02%
18 436 13097 3.63% 222 6663 3.61% 374 11226 3.64% 6522 195653 3.93%
19 461 13834 3.84% 248 7462 4.04% 414 12422 4.03% 6753 202595 4.07%
20 432 12971 3.60% 265 7961 4.31% 360 10826 3.51% 7250 217487 4.37%
21 568 17053 4.73% 336 10108 5.48% 501 15050 4.89% 7559 226764 4.56%
22 474 14225 3.94% 255 7656 4.15% 404 12138 3.94% 6743 202299 4.07%
23 624 18733 5.19% 296 8909 4.83% 544 16330 5.30% 7340 220213 4.43%

Top 30 of 289 Total URLs
# Hits kB F URL
1 79743 22.11% 400102 8.04% /wp-login.php
2 42386 11.75% 422828 8.50% /
3 22034 6.11% 3419191 68.73% /stat/usage_202605.html
4 20989 5.82% 19017 0.38% /xmlrpc.php
5 1109 0.31% 1755 0.04% /wp-admin/admin-ajax.php
6 1005 0.28% 7059 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
7 1003 0.28% 1788 0.04% /wp-content/themes/bloggerwp/assets/js/custom.js
8 989 0.27% 5415 0.11% /wp-content/themes/bloggerwp/style.css
9 985 0.27% 2666 0.05% /wp-cron.php
10 985 0.27% 32580 0.65% /wp-includes/js/jquery/jquery.min.js
11 979 0.27% 9295 0.19% /wp-content/themes/bloggerwp/assets/js/popper.min.js
12 976 0.27% 24651 0.50% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
13 968 0.27% 16309 0.33% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
14 957 0.27% 6571 0.13% /wp-content/themes/bloggerwp/assets/css/theme.css
15 954 0.26% 2809 0.06% /wp-content/themes/bloggerwp/assets/css/responsive.css
16 836 0.23% 12588 0.25% /stat/usage_202606.html
17 799 0.22% 4652 0.09% /wp-includes/js/wp-emoji-release.min.js
18 683 0.19% 35171 0.71% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
19 678 0.19% 34867 0.70% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
20 475 0.13% 506 0.01% /wp-admin/install.php
21 360 0.10% 199 0.00% /wp-content/themes/
22 344 0.10% 11311 0.23% /stat/usage_202411.html
23 338 0.09% 9062 0.18% /stat/usage_202404.html
24 295 0.08% 271 0.01% /wp-content/
25 248 0.07% 2887 0.06% /stat/usage_202507.html
26 240 0.07% 161 0.00% /wp-content/plugins/
27 164 0.05% 82 0.00% /wp-trackback.php
28 137 0.04% 6522 0.13% /wp-admin/edit.php
29 97 0.03% 116 0.00% /wp-config.php
30 91 0.03% 20 0.00% /wp-load.php

Top 10 of 289 Total URLs By kB F
# Hits kB F URL
1 22034 6.11% 3419191 68.73% /stat/usage_202605.html
2 42386 11.75% 422828 8.50% /
3 79743 22.11% 400102 8.04% /wp-login.php
4 37 0.01% 88585 1.78% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
5 683 0.19% 35171 0.71% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
6 678 0.19% 34867 0.70% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
7 985 0.27% 32580 0.65% /wp-includes/js/jquery/jquery.min.js
8 976 0.27% 24651 0.50% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
9 20989 5.82% 19017 0.38% /xmlrpc.php
10 968 0.27% 16309 0.33% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 42386 11.75% 18827 47.60% /
2 79743 22.11% 14931 37.75% /wp-login.php
3 20989 5.82% 3296 8.33% /xmlrpc.php
4 985 0.27% 693 1.75% /wp-cron.php
5 475 0.13% 416 1.05% /wp-admin/install.php
6 836 0.23% 414 1.05% /stat/usage_202606.html
7 344 0.10% 317 0.80% /stat/usage_202411.html
8 338 0.09% 283 0.72% /stat/usage_202404.html
9 248 0.07% 75 0.19% /stat/usage_202507.html
10 1109 0.31% 67 0.17% /wp-admin/admin-ajax.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 42386 11.75% 17954 46.51% /
2 79743 22.11% 14815 38.37% /wp-login.php
3 20989 5.82% 3158 8.18% /xmlrpc.php
4 985 0.27% 688 1.78% /wp-cron.php
5 836 0.23% 599 1.55% /stat/usage_202606.html
6 475 0.13% 419 1.09% /wp-admin/install.php
7 344 0.10% 269 0.70% /stat/usage_202411.html
8 338 0.09% 230 0.60% /stat/usage_202404.html
9 1109 0.31% 123 0.32% /wp-admin/admin-ajax.php
10 43 0.01% 87 0.23% /wp-admin/

Top 30 of 15194 Total Sites
# Hits Files kB F Visits Hostname
1 22020 6.11% 22020 11.93% 3419026 68.73% 1 0.00% 65-21-236-214.serverhub.ru
2 17165 4.76% 279 0.15% 59862 1.20% 6 0.01% 128.39.59.184
3 9351 2.59% 9351 5.07% 1151 0.02% 436 1.00% ip6-localhost
4 4680 1.30% 6 0.00% 3830 0.08% 2 0.00% 113.249.101.172
5 4653 1.29% 3051 1.65% 15247 0.31% 11 0.03% 192.109.200.101
6 4126 1.14% 2734 1.48% 13791 0.28% 10 0.02% 85.11.167.118
7 3625 1.01% 2395 1.30% 12201 0.25% 15 0.03% 91.92.40.173
8 3512 0.97% 2315 1.25% 11098 0.22% 20 0.05% 62.60.130.228
9 3352 0.93% 2215 1.20% 11485 0.23% 11 0.03% 104.238.222.26
10 3128 0.87% 2074 1.12% 10355 0.21% 6 0.01% 94.26.106.216
11 3020 0.84% 23 0.01% 1821 0.04% 1 0.00% 185.177.72.58
12 3018 0.84% 19 0.01% 1831 0.04% 1 0.00% 185.177.72.66
13 2975 0.82% 1786 0.97% 9274 0.19% 2 0.00% 103.133.143.227
14 2410 0.67% 2407 1.30% 1628 0.03% 1 0.00% 159.26.120.25
15 2410 0.67% 2407 1.30% 1629 0.03% 1 0.00% 159.26.120.37
16 2340 0.65% 3 0.00% 1915 0.04% 1 0.00% 39.98.173.163
17 2295 0.64% 1518 0.82% 8070 0.16% 3 0.01% 135.232.244.227
18 2241 0.62% 1480 0.80% 7639 0.15% 8 0.02% 102.220.160.154
19 2199 0.61% 1458 0.79% 7285 0.15% 2 0.00% 217.60.241.103
20 2199 0.61% 1458 0.79% 7285 0.15% 2 0.00% 217.60.241.103.ptr.pfcloud.network
21 2038 0.57% 3 0.00% 1722 0.03% 1 0.00% 117.62.239.123
22 1939 0.54% 1266 0.69% 6400 0.13% 2 0.00% 94.26.106.90
23 1817 0.50% 1813 0.98% 1299 0.03% 1 0.00% 124.150.139.62
24 1805 0.50% 1537 0.83% 8443 0.17% 340 0.78% 78.142.18.172
25 1792 0.50% 1195 0.65% 5787 0.12% 3 0.01% 138.199.60.37
26 1720 0.48% 10 0.01% 1057 0.02% 28 0.06% 4.194.3.176
27 1676 0.46% 1109 0.60% 5654 0.11% 6 0.01% 102.220.160.153
28 1659 0.46% 1624 0.88% 1196 0.02% 2 0.00% unn-149-88-106-168.datapacket.com
29 1620 0.45% 0 0.00% 1185 0.02% 37 0.08% 80.94.95.211
30 1559 0.43% 936 0.51% 4871 0.10% 1 0.00% 137.23.21.159

Top 10 of 15194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22020 6.11% 22020 11.93% 3419026 68.73% 1 0.00% 65-21-236-214.serverhub.ru
2 17165 4.76% 279 0.15% 59862 1.20% 6 0.01% 128.39.59.184
3 998 0.28% 998 0.54% 22692 0.46% 677 1.55% static.190.134.12.49.clients.your-server.de
4 1059 0.29% 944 0.51% 20473 0.41% 42 0.10% 77.16.38.181.tmi.telenormobil.no
5 4653 1.29% 3051 1.65% 15247 0.31% 11 0.03% 192.109.200.101
6 461 0.13% 460 0.25% 15101 0.30% 41 0.09% ip-88-216-68-151.004.ptr.cherryservers.net
7 8 0.00% 5 0.00% 14509 0.29% 3 0.01% ec2-47-128-52-170.ap-southeast-1.compute.amazonaws.com
8 4126 1.14% 2734 1.48% 13791 0.28% 10 0.02% 85.11.167.118
9 649 0.18% 594 0.32% 12356 0.25% 16 0.04% 77.16.32.145.tmi.telenormobil.no
10 3625 1.01% 2395 1.30% 12201 0.25% 15 0.03% 91.92.40.173

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 38 0.00% 1 0.00% 0xf6a48dfaaa31d2e0f88ebd8bf674ac232b9b3122
2 1 0.00% 1 0.00% 38 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Usage by Country for June 2026

Top 30 of 109 Total Countries
# Hits Files kB F Country
1 229111 63.53% 95053 51.49% 729451 14.66% Unresolved/Unknown
2 57446 15.93% 28104 15.22% 339941 6.83% Commercial (com)
3 22032 6.11% 22030 11.93% 3419239 68.73% Russian Federation
4 17992 4.99% 14636 7.93% 190608 3.83% Network (net)
5 7928 2.20% 6962 3.77% 116270 2.34% Norway
6 4979 1.38% 4233 2.29% 44473 0.89% Germany
7 3658 1.01% 501 0.27% 10625 0.21% Non-Profit (org)
8 2000 0.55% 1313 0.71% 11869 0.24% European Union
9 1726 0.48% 1463 0.79% 11750 0.24% India
10 1192 0.33% 825 0.45% 7993 0.16% Italy
11 1014 0.28% 920 0.50% 17423 0.35% Sweden
12 886 0.25% 750 0.41% 4834 0.10% Vietnam
13 844 0.23% 697 0.38% 6193 0.12% Brazil
14 718 0.20% 442 0.24% 4962 0.10% British Indian Ocean Territory
15 668 0.19% 650 0.35% 2597 0.05% Chile
16 654 0.18% 538 0.29% 3456 0.07% United Kingdom
17 537 0.15% 418 0.23% 3248 0.07% Spain
18 514 0.14% 356 0.19% 3126 0.06% Netherlands
19 414 0.11% 163 0.09% 2087 0.04% Poland
20 400 0.11% 292 0.16% 2544 0.05% Generic TLD (info)
21 368 0.10% 229 0.12% 1953 0.04% Switzerland
22 352 0.10% 333 0.18% 1626 0.03% Turkey
23 332 0.09% 239 0.13% 2060 0.04% United States
24 305 0.08% 245 0.13% 1581 0.03% Canada
25 305 0.08% 197 0.11% 2020 0.04% Taiwan
26 280 0.08% 222 0.12% 1620 0.03% Address Routing (arpa)
27 271 0.08% 194 0.11% 1800 0.04% Japan
28 254 0.07% 20 0.01% 891 0.02% St. Helena
29 241 0.07% 173 0.09% 1516 0.03% Portugal
30 226 0.06% 151 0.08% 1281 0.03% France


Generated by Webalizer Version 2.23