Usage statistics for evd.fanzine.no seven

Summary Period: May 2026
Generated 01-Jun-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for May 2026
Total Hits 418370
Total Files 230249
Total Pages 344968
Total Visits 47356
Total kB Files 7470088
Total kB In 0
Total kB Out 0
Total Unique Sites 20148
Total Unique URLs 359
Total Unique Usernames 4
. Avg Max
Hits per Hour 562 17977
Hits per Day 13495 32505
Files per Day 7427 12907
Pages per Day 11128 29939
Sites per Day 649 1422
Visits per Day 1527 2521
kB Files per Day 240971 481907
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.03% 230249
Code 206 - Partial Content 0.03% 128
Code 301 - Moved Permanently 4.00% 16715
Code 302 - Found 6.31% 26386
Code 304 - Not Modified 0.01% 54
Code 400 - Bad Request 0.87% 3660
Code 403 - Forbidden 1.18% 4921
Code 404 - Not Found 32.03% 134017
Code 405 - Method Not Allowed 0.10% 437
Code 408 - Request Timeout 0.37% 1549
Code 409 - Conflict 0.01% 30
Code 500 - Internal Server Error 0.04% 161
Code 501 - Not Implemented 0.01% 62
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9213 2.20% 4631 2.01% 8300 2.41% 1317 2.78% 884 4.39% 59795 0.80% 0 0.00% 0 0.00%
2 8295 1.98% 4912 2.13% 6967 2.02% 1566 3.31% 1076 5.34% 58743 0.79% 0 0.00% 0 0.00%
3 8256 1.97% 4525 1.97% 6986 2.03% 1409 2.98% 1012 5.02% 57341 0.77% 0 0.00% 0 0.00%
4 10402 2.49% 4853 2.11% 9646 2.80% 979 2.07% 748 3.71% 110845 1.48% 0 0.00% 0 0.00%
5 8948 2.14% 5462 2.37% 8266 2.40% 946 2.00% 742 3.68% 189922 2.54% 0 0.00% 0 0.00%
6 12179 2.91% 8370 3.64% 11238 3.26% 1053 2.22% 774 3.84% 164977 2.21% 0 0.00% 0 0.00%
7 14634 3.50% 9484 4.12% 11856 3.44% 1496 3.16% 1218 6.05% 233399 3.12% 0 0.00% 0 0.00%
8 9499 2.27% 5036 2.19% 8555 2.48% 1230 2.60% 1062 5.27% 236841 3.17% 0 0.00% 0 0.00%
9 13719 3.28% 5482 2.38% 8580 2.49% 1453 3.07% 1305 6.48% 248117 3.32% 0 0.00% 0 0.00%
10 12102 2.89% 7010 3.04% 10724 3.11% 1707 3.60% 1186 5.89% 233900 3.13% 0 0.00% 0 0.00%
11 12614 3.02% 7819 3.40% 10521 3.05% 2303 4.86% 1422 7.06% 253852 3.40% 0 0.00% 0 0.00%
12 21385 5.11% 12907 5.61% 18847 5.46% 1610 3.40% 1342 6.66% 261244 3.50% 0 0.00% 0 0.00%
13 12438 2.97% 6834 2.97% 9515 2.76% 1288 2.72% 1136 5.64% 242998 3.25% 0 0.00% 0 0.00%
14 15973 3.82% 9103 3.95% 12377 3.59% 1794 3.79% 1311 6.51% 360894 4.83% 0 0.00% 0 0.00%
15 11181 2.67% 6791 2.95% 9792 2.84% 1748 3.69% 1277 6.34% 481907 6.45% 0 0.00% 0 0.00%
16 17918 4.28% 11560 5.02% 16069 4.66% 2521 5.32% 1277 6.34% 401643 5.38% 0 0.00% 0 0.00%
17 22395 5.35% 9335 4.05% 12907 3.74% 2160 4.56% 1339 6.65% 268738 3.60% 0 0.00% 0 0.00%
18 14332 3.43% 9247 4.02% 12658 3.67% 1637 3.46% 1077 5.35% 230791 3.09% 0 0.00% 0 0.00%
19 16499 3.94% 10510 4.56% 12917 3.74% 1739 3.67% 1362 6.76% 287029 3.84% 0 0.00% 0 0.00%
20 10547 2.52% 6823 2.96% 9077 2.63% 1565 3.30% 1251 6.21% 255043 3.41% 0 0.00% 0 0.00%
21 12689 3.03% 7374 3.20% 10575 3.07% 1692 3.57% 1296 6.43% 246424 3.30% 0 0.00% 0 0.00%
22 12974 3.10% 8011 3.48% 11974 3.47% 2021 4.27% 1317 6.54% 260001 3.48% 0 0.00% 0 0.00%
23 32505 7.77% 10243 4.45% 29939 8.68% 1640 3.46% 1204 5.98% 351990 4.71% 0 0.00% 0 0.00%
24 16044 3.83% 11358 4.93% 10889 3.16% 1737 3.67% 1380 6.85% 387667 5.19% 0 0.00% 0 0.00%
25 19235 4.60% 10429 4.53% 15412 4.47% 1372 2.90% 1054 5.23% 299206 4.01% 0 0.00% 0 0.00%
26 9243 2.21% 5429 2.36% 7455 2.16% 1155 2.44% 893 4.43% 199481 2.67% 0 0.00% 0 0.00%
27 8413 2.01% 3804 1.65% 6406 1.86% 952 2.01% 725 3.60% 203068 2.72% 0 0.00% 0 0.00%
28 10670 2.55% 6562 2.85% 8926 2.59% 1174 2.48% 865 4.29% 229756 3.08% 0 0.00% 0 0.00%
29 10961 2.62% 6421 2.79% 9224 2.67% 1372 2.90% 1026 5.09% 218772 2.93% 0 0.00% 0 0.00%
30 7540 1.80% 3710 1.61% 6013 1.74% 1001 2.11% 696 3.45% 211232 2.83% 0 0.00% 0 0.00%
31 15567 3.72% 6214 2.70% 12357 3.58% 1824 3.85% 1006 4.99% 224474 3.00% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1111 34448 8.23% 316 9801 4.26% 966 29951 8.68% 11198 347141 4.65% 0 0 0.00% 0 0 0.00%
1 469 14542 3.48% 214 6660 2.89% 381 11814 3.42% 13037 404154 5.41% 0 0 0.00% 0 0 0.00%
2 473 14687 3.51% 249 7746 3.36% 418 12971 3.76% 10522 326168 4.37% 0 0 0.00% 0 0 0.00%
3 718 22267 5.32% 394 12243 5.32% 667 20679 5.99% 11796 365673 4.90% 0 0 0.00% 0 0 0.00%
4 732 22705 5.43% 336 10433 4.53% 493 15301 4.44% 8537 264637 3.54% 0 0 0.00% 0 0 0.00%
5 414 12856 3.07% 215 6695 2.91% 318 9866 2.86% 8035 249100 3.33% 0 0 0.00% 0 0 0.00%
6 476 14780 3.53% 292 9076 3.94% 408 12673 3.67% 8276 256551 3.43% 0 0 0.00% 0 0 0.00%
7 480 14893 3.56% 283 8788 3.82% 385 11964 3.47% 8302 257370 3.45% 0 0 0.00% 0 0 0.00%
8 606 18799 4.49% 301 9342 4.06% 463 14376 4.17% 8499 263456 3.53% 0 0 0.00% 0 0 0.00%
9 377 11688 2.79% 219 6790 2.95% 322 9984 2.89% 8095 250934 3.36% 0 0 0.00% 0 0 0.00%
10 620 19247 4.60% 390 12117 5.26% 528 16373 4.75% 9512 294881 3.95% 0 0 0.00% 0 0 0.00%
11 583 18086 4.32% 291 9024 3.92% 419 13018 3.77% 10747 333171 4.46% 0 0 0.00% 0 0 0.00%
12 550 17066 4.08% 338 10498 4.56% 424 13171 3.82% 11535 357586 4.79% 0 0 0.00% 0 0 0.00%
13 492 15275 3.65% 314 9739 4.23% 419 13019 3.77% 11239 348423 4.66% 0 0 0.00% 0 0 0.00%
14 475 14729 3.52% 284 8820 3.83% 390 12097 3.51% 12091 374827 5.02% 0 0 0.00% 0 0 0.00%
15 436 13525 3.23% 285 8862 3.85% 366 11368 3.30% 10028 310858 4.16% 0 0 0.00% 0 0 0.00%
16 532 16498 3.94% 355 11029 4.79% 449 13919 4.03% 10040 311247 4.17% 0 0 0.00% 0 0 0.00%
17 441 13686 3.27% 277 8605 3.74% 379 11769 3.41% 9388 291028 3.90% 0 0 0.00% 0 0 0.00%
18 544 16876 4.03% 287 8914 3.87% 467 14488 4.20% 9208 285454 3.82% 0 0 0.00% 0 0 0.00%
19 558 17306 4.14% 341 10596 4.60% 489 15172 4.40% 9420 292019 3.91% 0 0 0.00% 0 0 0.00%
20 478 14829 3.54% 263 8162 3.54% 403 12511 3.63% 9841 305085 4.08% 0 0 0.00% 0 0 0.00%
21 589 18274 4.37% 351 10901 4.73% 447 13862 4.02% 10795 334638 4.48% 0 0 0.00% 0 0 0.00%
22 678 21027 5.03% 364 11302 4.91% 556 17239 5.00% 10440 323640 4.33% 0 0 0.00% 0 0 0.00%
23 654 20281 4.85% 455 14106 6.13% 560 17383 5.04% 10389 322049 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 359 Total URLs
# Hits kB F kB In kB Out URL
1 79674 19.04% 409934 5.49% 0 0.00% 0 0.00% /wp-login.php
2 42327 10.12% 437293 5.85% 0 0.00% 0 0.00% /
3 40808 9.75% 4276403 57.25% 0 0.00% 0 0.00% /stat/usage_202605.html
4 26918 6.43% 43359 0.58% 0 0.00% 0 0.00% /xmlrpc.php
5 3838 0.92% 446159 5.97% 0 0.00% 0 0.00% /stat/usage_202403.html
6 2330 0.56% 11987 0.16% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/style.css
7 2325 0.56% 16474 0.22% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/theme.css
8 2303 0.55% 58929 0.79% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
9 2301 0.55% 7210 0.10% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/responsive.css
10 1988 0.48% 4176 0.06% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/custom.js
11 1969 0.47% 13866 0.19% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
12 1948 0.47% 18639 0.25% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/popper.min.js
13 1899 0.45% 31897 0.43% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
14 1882 0.45% 2807 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
15 1873 0.45% 60916 0.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
16 1815 0.43% 93459 1.25% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
17 1813 0.43% 93464 1.25% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
18 1445 0.35% 8446 0.11% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
19 1017 0.24% 2758 0.04% 0 0.00% 0 0.00% /wp-cron.php
20 968 0.23% 108778 1.46% 0 0.00% 0 0.00% /stat/usage_202508.html
21 961 0.23% 107778 1.44% 0 0.00% 0 0.00% /stat/usage_202511.html
22 630 0.15% 658 0.01% 0 0.00% 0 0.00% /wp-admin/install.php
23 534 0.13% 61417 0.82% 0 0.00% 0 0.00% /stat/usage_202604.html
24 435 0.10% 202 0.00% 0 0.00% 0 0.00% /wp-content/themes/
25 404 0.10% 20597 0.28% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Medium.woff2
26 394 0.09% 168 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
27 316 0.08% 3696 0.05% 0 0.00% 0 0.00% /stat/usage_202507.html
28 308 0.07% 211 0.00% 0 0.00% 0 0.00% /wp-content/
29 256 0.06% 19326 0.26% 0 0.00% 0 0.00% /stat/usage_202411.html
30 234 0.06% 12936 0.17% 0 0.00% 0 0.00% /stat/usage_202404.html

Top 10 of 359 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40808 9.75% 4276403 57.25% 0 0.00% 0 0.00% /stat/usage_202605.html
2 134 0.03% 634011 8.49% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
3 3838 0.92% 446159 5.97% 0 0.00% 0 0.00% /stat/usage_202403.html
4 42327 10.12% 437293 5.85% 0 0.00% 0 0.00% /
5 79674 19.04% 409934 5.49% 0 0.00% 0 0.00% /wp-login.php
6 968 0.23% 108778 1.46% 0 0.00% 0 0.00% /stat/usage_202508.html
7 961 0.23% 107778 1.44% 0 0.00% 0 0.00% /stat/usage_202511.html
8 1813 0.43% 93464 1.25% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
9 1815 0.43% 93459 1.25% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
10 534 0.13% 61417 0.82% 0 0.00% 0 0.00% /stat/usage_202604.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 42327 10.12% 19238 44.67% /
2 79674 19.04% 14488 33.64% /wp-login.php
3 3838 0.92% 2611 6.06% /stat/usage_202403.html
4 256 0.06% 1934 4.49% /stat/usage_202411.html
5 26918 6.43% 1391 3.23% /xmlrpc.php
6 1017 0.24% 714 1.66% /wp-cron.php
7 968 0.23% 654 1.52% /stat/usage_202508.html
8 961 0.23% 644 1.50% /stat/usage_202511.html
9 630 0.15% 561 1.30% /wp-admin/install.php
10 234 0.06% 179 0.42% /stat/usage_202404.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 42327 10.12% 18444 43.80% /
2 79674 19.04% 14218 33.77% /wp-login.php
3 3838 0.92% 2574 6.11% /stat/usage_202403.html
4 256 0.06% 1862 4.42% /stat/usage_202411.html
5 26918 6.43% 1418 3.37% /xmlrpc.php
6 1017 0.24% 710 1.69% /wp-cron.php
7 968 0.23% 670 1.59% /stat/usage_202508.html
8 961 0.23% 664 1.58% /stat/usage_202511.html
9 630 0.15% 565 1.34% /wp-admin/install.php
10 40808 9.75% 235 0.56% /stat/usage_202605.html

Top 30 of 20148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40905 9.78% 40905 17.77% 4330355 57.97% 0 0.00% 0 0.00% 10 0.02% 65-21-236-214.serverhub.ru
2 18878 4.51% 12589 5.47% 60863 0.81% 0 0.00% 0 0.00% 15 0.03% 104.238.222.26
3 17695 4.23% 279 0.12% 61737 0.83% 0 0.00% 0 0.00% 2 0.00% 128.39.59.184
4 9595 2.29% 9595 4.17% 1181 0.02% 0 0.00% 0 0.00% 457 0.97% ip6-localhost
5 6236 1.49% 3744 1.63% 19598 0.26% 0 0.00% 0 0.00% 1 0.00% 193.26.115.241
6 5621 1.34% 3729 1.62% 18657 0.25% 0 0.00% 0 0.00% 11 0.02% 192.109.200.101
7 5172 1.24% 20 0.01% 2751 0.04% 0 0.00% 0 0.00% 2 0.00% 185.177.72.58
8 4644 1.11% 4638 2.01% 3148 0.04% 0 0.00% 0 0.00% 2 0.00% 130.195.241.7
9 4291 1.03% 260 0.11% 15863 0.21% 0 0.00% 0 0.00% 7 0.01% vmi2719024.contaboserver.net
10 3021 0.72% 23 0.01% 1772 0.02% 0 0.00% 0 0.00% 1 0.00% 185.177.72.9
11 3021 0.72% 3006 1.31% 9093 0.12% 0 0.00% 0 0.00% 3 0.01% 45.94.31.112.powered.by.rdp.sh
12 3000 0.72% 0 0.00% 1489 0.02% 0 0.00% 0 0.00% 1 0.00% 185.177.72.67
13 2996 0.72% 0 0.00% 1487 0.02% 0 0.00% 0 0.00% 1 0.00% 185.177.72.100
14 2787 0.67% 2411 1.05% 13189 0.18% 0 0.00% 0 0.00% 1 0.00% 74.7.227.184
15 2710 0.65% 1806 0.78% 8672 0.12% 0 0.00% 0 0.00% 19 0.04% 62.60.130.228
16 2398 0.57% 2393 1.04% 7188 0.10% 0 0.00% 0 0.00% 1 0.00% 165.22.233.189
17 2320 0.55% 128 0.06% 1832 0.02% 0 0.00% 0 0.00% 4 0.01% 172.171.2.41
18 2230 0.53% 2214 0.96% 20184 0.27% 0 0.00% 0 0.00% 114 0.24% 102.89-11-137.customer.lyse.net
19 2214 0.53% 3 0.00% 1828 0.02% 0 0.00% 0 0.00% 1 0.00% 36.111.32.235
20 2199 0.53% 1458 0.63% 7319 0.10% 0 0.00% 0 0.00% 2 0.00% 217.60.241.103.ptr.pfcloud.network
21 2199 0.53% 1458 0.63% 7317 0.10% 0 0.00% 0 0.00% 2 0.00% 45.135.193.178.ptr.pfcloud.network
22 2199 0.53% 1458 0.63% 7320 0.10% 0 0.00% 0 0.00% 2 0.00% 45.135.193.185.ptr.pfcloud.network
23 2148 0.51% 1287 0.56% 6754 0.09% 0 0.00% 0 0.00% 1 0.00% 138.2.37.229
24 2102 0.50% 59 0.03% 2942 0.04% 0 0.00% 0 0.00% 3 0.01% 93.123.109.15
25 2069 0.49% 65 0.03% 1305 0.02% 0 0.00% 0 0.00% 24 0.05% 52.141.35.48
26 2021 0.48% 1306 0.57% 7656 0.10% 0 0.00% 0 0.00% 4 0.01% 158.94.210.72
27 1953 0.47% 1947 0.85% 1394 0.02% 0 0.00% 0 0.00% 2 0.00% unn-149-88-110-49.datapacket.com
28 1935 0.46% 1162 0.50% 6061 0.08% 0 0.00% 0 0.00% 1 0.00% 62.60.130.230
29 1932 0.46% 1926 0.84% 222265 2.98% 0 0.00% 0 0.00% 215 0.45% v813766.hosted-by-vdsina.com
30 1867 0.45% 58 0.03% 1207 0.02% 0 0.00% 0 0.00% 40 0.08% 4.193.137.131

Top 10 of 20148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40905 9.78% 40905 17.77% 4330355 57.97% 0 0.00% 0 0.00% 10 0.02% 65-21-236-214.serverhub.ru
2 1932 0.46% 1926 0.84% 222265 2.98% 0 0.00% 0 0.00% 215 0.45% v813766.hosted-by-vdsina.com
3 17695 4.23% 279 0.12% 61737 0.83% 0 0.00% 0 0.00% 2 0.00% 128.39.59.184
4 18878 4.51% 12589 5.47% 60863 0.81% 0 0.00% 0 0.00% 15 0.03% 104.238.222.26
5 13 0.00% 13 0.01% 51275 0.69% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
6 8 0.00% 8 0.00% 50694 0.68% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
7 6 0.00% 6 0.00% 43387 0.58% 0 0.00% 0 0.00% 0 0.00% ec2-47-128-27-223.ap-southeast-1.compute.amazonaws.com
8 1365 0.33% 641 0.28% 31156 0.42% 0 0.00% 0 0.00% 354 0.75% 216.244.66.229
9 4 0.00% 4 0.00% 28925 0.39% 0 0.00% 0 0.00% 0 0.00% ec2-47-128-29-91.ap-southeast-1.compute.amazonaws.com
10 1235 0.30% 907 0.39% 20763 0.28% 0 0.00% 0 0.00% 311 0.66% static.vnpt.vn

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 37 0.00% 0 0.00% 0 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.00% cluster
3 1 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.00% guest
4 1 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% 1 0.00% root

Usage by Country for May 2026

Top 30 of 119 Total Countries
# Hits Files kB F kB In kB Out Country
1 254466 60.82% 105312 45.74% 1282401 17.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 54492 13.02% 33830 14.69% 827538 11.08% 0 0.00% 0 0.00% Commercial (com)
3 40923 9.78% 40917 17.77% 4330788 57.98% 0 0.00% 0 0.00% Russian Federation
4 26092 6.24% 18195 7.90% 348935 4.67% 0 0.00% 0 0.00% Network (net)
5 14059 3.36% 12447 5.41% 246050 3.29% 0 0.00% 0 0.00% Norway
6 4133 0.99% 793 0.34% 14124 0.19% 0 0.00% 0 0.00% Non-Profit (org)
7 4051 0.97% 3276 1.42% 66886 0.90% 0 0.00% 0 0.00% Germany
8 3439 0.82% 3103 1.35% 10816 0.14% 0 0.00% 0 0.00% St. Helena
9 1997 0.48% 1372 0.60% 10050 0.13% 0 0.00% 0 0.00% Turkey
10 1506 0.36% 1370 0.60% 26166 0.35% 0 0.00% 0 0.00% Sweden
11 1485 0.35% 1124 0.49% 29162 0.39% 0 0.00% 0 0.00% Vietnam
12 1457 0.35% 1214 0.53% 82624 1.11% 0 0.00% 0 0.00% Brazil
13 1222 0.29% 791 0.34% 8141 0.11% 0 0.00% 0 0.00% European Union
14 1108 0.26% 680 0.30% 7882 0.11% 0 0.00% 0 0.00% Poland
15 944 0.23% 814 0.35% 21265 0.28% 0 0.00% 0 0.00% India
16 504 0.12% 280 0.12% 3266 0.04% 0 0.00% 0 0.00% Romania
17 459 0.11% 326 0.14% 5136 0.07% 0 0.00% 0 0.00% Spain
18 311 0.07% 204 0.09% 2543 0.03% 0 0.00% 0 0.00% Czech Republic
19 311 0.07% 214 0.09% 2311 0.03% 0 0.00% 0 0.00% United States
20 271 0.06% 226 0.10% 13745 0.18% 0 0.00% 0 0.00% Chile
21 265 0.06% 177 0.08% 1789 0.02% 0 0.00% 0 0.00% Slovenia
22 257 0.06% 218 0.09% 31969 0.43% 0 0.00% 0 0.00% Argentina
23 256 0.06% 121 0.05% 1522 0.02% 0 0.00% 0 0.00% Switzerland
24 237 0.06% 157 0.07% 1601 0.02% 0 0.00% 0 0.00% Professional (pro)
25 225 0.05% 147 0.06% 2699 0.04% 0 0.00% 0 0.00% Kazakhstan
26 222 0.05% 127 0.06% 2071 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
27 212 0.05% 146 0.06% 1476 0.02% 0 0.00% 0 0.00% Hungary
28 204 0.05% 190 0.08% 1982 0.03% 0 0.00% 0 0.00% Italy
29 191 0.05% 128 0.06% 1481 0.02% 0 0.00% 0 0.00% Greece
30 188 0.04% 144 0.06% 1008 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23