Usage statistics for evd.fanzine.no seven

Summary Period: October 2025
Generated 01-Nov-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2025
Total Hits 291368
Total Files 130781
Total Pages 264163
Total Visits 42555
Total kB Files 3716184
Total kB In 0
Total kB Out 0
Total Unique Sites 10971
Total Unique URLs 256
Total Unique Usernames 2
. Avg Max
Hits per Hour 391 7616
Hits per Day 9398 15270
Files per Day 4218 11742
Pages per Day 8521 13687
Sites per Day 353 1455
Visits per Day 1372 3529
kB Files per Day 119877 234723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.89% 130781
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 28.13% 81956
Code 302 - Found 6.01% 17504
Code 304 - Not Modified 0.03% 82
Code 400 - Bad Request 0.92% 2667
Code 403 - Forbidden 0.50% 1457
Code 404 - Not Found 19.07% 55555
Code 405 - Method Not Allowed 0.08% 232
Code 408 - Request Timeout 0.33% 954
Code 409 - Conflict 0.05% 132
Code 500 - Internal Server Error 0.01% 31

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14409 4.95% 11742 8.98% 13687 5.18% 904 2.12% 638 5.82% 68052 1.83% 0 0.00% 0 0.00%
2 9104 3.12% 2414 1.85% 6859 2.60% 670 1.57% 430 3.92% 61131 1.64% 0 0.00% 0 0.00%
3 8325 2.86% 2131 1.63% 6910 2.62% 687 1.61% 446 4.07% 71350 1.92% 0 0.00% 0 0.00%
4 10177 3.49% 4552 3.48% 9682 3.67% 700 1.64% 454 4.14% 69766 1.88% 0 0.00% 0 0.00%
5 5205 1.79% 1547 1.18% 4799 1.82% 760 1.79% 587 5.35% 61094 1.64% 0 0.00% 0 0.00%
6 9128 3.13% 2515 1.92% 8853 3.35% 1127 2.65% 587 5.35% 64545 1.74% 0 0.00% 0 0.00%
7 11561 3.97% 3506 2.68% 10626 4.02% 1350 3.17% 792 7.22% 68778 1.85% 0 0.00% 0 0.00%
8 11343 3.89% 5156 3.94% 10818 4.10% 1529 3.59% 881 8.03% 71181 1.92% 0 0.00% 0 0.00%
9 13378 4.59% 4588 3.51% 11902 4.51% 1486 3.49% 766 6.98% 60708 1.63% 0 0.00% 0 0.00%
10 7181 2.46% 2308 1.76% 6742 2.55% 616 1.45% 470 4.28% 56936 1.53% 0 0.00% 0 0.00%
11 5877 2.02% 1559 1.19% 5425 2.05% 733 1.72% 545 4.97% 54854 1.48% 0 0.00% 0 0.00%
12 6147 2.11% 2625 2.01% 5690 2.15% 727 1.71% 549 5.00% 57548 1.55% 0 0.00% 0 0.00%
13 7224 2.48% 3047 2.33% 6653 2.52% 1102 2.59% 789 7.19% 56664 1.52% 0 0.00% 0 0.00%
14 6574 2.26% 2716 2.08% 6157 2.33% 1053 2.47% 795 7.25% 58483 1.57% 0 0.00% 0 0.00%
15 10485 3.60% 2502 1.91% 9569 3.62% 1424 3.35% 869 7.92% 90942 2.45% 0 0.00% 0 0.00%
16 5907 2.03% 3537 2.70% 5383 2.04% 1204 2.83% 867 7.90% 190847 5.14% 0 0.00% 0 0.00%
17 7745 2.66% 4047 3.09% 7374 2.79% 1730 4.07% 956 8.71% 105550 2.84% 0 0.00% 0 0.00%
18 8176 2.81% 4724 3.61% 7486 2.83% 2054 4.83% 1049 9.56% 192185 5.17% 0 0.00% 0 0.00%
19 8253 2.83% 3973 3.04% 7664 2.90% 1661 3.90% 1038 9.46% 187201 5.04% 0 0.00% 0 0.00%
20 9517 3.27% 5527 4.23% 8987 3.40% 1923 4.52% 1076 9.81% 181904 4.89% 0 0.00% 0 0.00%
21 10495 3.60% 4884 3.73% 9480 3.59% 2520 5.92% 1232 11.23% 99577 2.68% 0 0.00% 0 0.00%
22 10518 3.61% 4598 3.52% 9538 3.61% 2149 5.05% 1285 11.71% 86132 2.32% 0 0.00% 0 0.00%
23 10914 3.75% 5235 4.00% 9283 3.51% 1461 3.43% 1161 10.58% 234723 6.32% 0 0.00% 0 0.00%
24 11506 3.95% 6554 5.01% 10803 4.09% 1848 4.34% 1166 10.63% 201432 5.42% 0 0.00% 0 0.00%
25 7726 2.65% 4591 3.51% 6932 2.62% 2039 4.79% 1142 10.41% 196259 5.28% 0 0.00% 0 0.00%
26 15270 5.24% 6412 4.90% 13654 5.17% 3529 8.29% 1455 13.26% 209596 5.64% 0 0.00% 0 0.00%
27 9918 3.40% 3880 2.97% 9248 3.50% 889 2.09% 761 6.94% 127336 3.43% 0 0.00% 0 0.00%
28 6808 2.34% 2886 2.21% 5209 1.97% 1001 2.35% 796 7.26% 108085 2.91% 0 0.00% 0 0.00%
29 10166 3.49% 4701 3.59% 7433 2.81% 1239 2.91% 833 7.59% 198499 5.34% 0 0.00% 0 0.00%
30 12892 4.42% 7160 5.47% 12455 4.71% 1244 2.92% 949 8.65% 224717 6.05% 0 0.00% 0 0.00%
31 9439 3.24% 5164 3.95% 8862 3.35% 1310 3.08% 882 8.04% 200109 5.38% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 400 12403 4.26% 194 6033 4.61% 351 10899 4.13% 5178 160520 4.32% 0 0 0.00% 0 0 0.00%
1 332 10306 3.54% 110 3421 2.62% 304 9432 3.57% 4732 146698 3.95% 0 0 0.00% 0 0 0.00%
2 551 17093 5.87% 139 4338 3.32% 490 15214 5.76% 5151 159680 4.30% 0 0 0.00% 0 0 0.00%
3 290 9009 3.09% 116 3607 2.76% 270 8379 3.17% 4897 151806 4.09% 0 0 0.00% 0 0 0.00%
4 285 8836 3.03% 122 3791 2.90% 261 8120 3.07% 4600 142600 3.84% 0 0 0.00% 0 0 0.00%
5 383 11897 4.08% 183 5673 4.34% 368 11433 4.33% 4939 153124 4.12% 0 0 0.00% 0 0 0.00%
6 457 14169 4.86% 289 8987 6.87% 423 13126 4.97% 4739 146902 3.95% 0 0 0.00% 0 0 0.00%
7 408 12666 4.35% 163 5061 3.87% 329 10218 3.87% 4913 152305 4.10% 0 0 0.00% 0 0 0.00%
8 406 12600 4.32% 206 6389 4.89% 384 11913 4.51% 5260 163074 4.39% 0 0 0.00% 0 0 0.00%
9 326 10114 3.47% 133 4144 3.17% 287 8927 3.38% 4962 153825 4.14% 0 0 0.00% 0 0 0.00%
10 340 10545 3.62% 132 4117 3.15% 316 9804 3.71% 4748 147179 3.96% 0 0 0.00% 0 0 0.00%
11 332 10302 3.54% 156 4859 3.72% 297 9237 3.50% 4665 144604 3.89% 0 0 0.00% 0 0 0.00%
12 329 10216 3.51% 142 4430 3.39% 306 9490 3.59% 4512 139876 3.76% 0 0 0.00% 0 0 0.00%
13 485 15036 5.16% 164 5100 3.90% 418 12981 4.91% 4766 147750 3.98% 0 0 0.00% 0 0 0.00%
14 414 12854 4.41% 230 7139 5.46% 388 12045 4.56% 4969 154049 4.15% 0 0 0.00% 0 0 0.00%
15 266 8252 2.83% 110 3412 2.61% 244 7584 2.87% 4396 136266 3.67% 0 0 0.00% 0 0 0.00%
16 368 11435 3.92% 162 5052 3.86% 323 10040 3.80% 4876 151163 4.07% 0 0 0.00% 0 0 0.00%
17 412 12787 4.39% 175 5448 4.17% 382 11852 4.49% 5249 162726 4.38% 0 0 0.00% 0 0 0.00%
18 480 14883 5.11% 257 7971 6.09% 447 13873 5.25% 6340 196544 5.29% 0 0 0.00% 0 0 0.00%
19 349 10848 3.72% 161 4997 3.82% 317 9835 3.72% 5204 161315 4.34% 0 0 0.00% 0 0 0.00%
20 326 10120 3.47% 161 4999 3.82% 293 9087 3.44% 5312 164679 4.43% 0 0 0.00% 0 0 0.00%
21 420 13025 4.47% 175 5425 4.15% 361 11201 4.24% 5309 164571 4.43% 0 0 0.00% 0 0 0.00%
22 423 13121 4.50% 158 4913 3.76% 388 12030 4.55% 5118 158648 4.27% 0 0 0.00% 0 0 0.00%
23 608 18851 6.47% 370 11475 8.77% 562 17443 6.60% 5041 156277 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 256 Total URLs
# Hits kB F kB In kB Out URL
1 42883 14.72% 50223 1.35% 0 0.00% 0 0.00% /xmlrpc.php
2 34410 11.81% 183811 4.95% 0 0.00% 0 0.00% /wp-login.php
3 17344 5.95% 204417 5.50% 0 0.00% 0 0.00% /
4 13785 4.73% 1604998 43.19% 0 0.00% 0 0.00% /stat/usage_202403.html
5 9457 3.25% 952835 25.64% 0 0.00% 0 0.00% /stat/usage_202510.html
6 3048 1.05% 341139 9.18% 0 0.00% 0 0.00% /stat/usage_202509.html
7 1293 0.44% 1642 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
8 1090 0.37% 2624 0.07% 0 0.00% 0 0.00% /wp-cron.php
9 794 0.27% 15505 0.42% 0 0.00% 0 0.00% /stat/usage_202411.html
10 521 0.18% 12065 0.32% 0 0.00% 0 0.00% /stat/usage_202404.html
11 367 0.13% 647 0.02% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/custom.js
12 367 0.13% 12472 0.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
13 366 0.13% 2337 0.06% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 364 0.12% 3651 0.10% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/popper.min.js
15 360 0.12% 6561 0.18% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
16 315 0.11% 2006 0.05% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/style.css
17 311 0.11% 2154 0.06% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/theme.css
18 311 0.11% 5160 0.14% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
19 308 0.11% 909 0.02% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/responsive.css
20 307 0.11% 7796 0.21% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
21 294 0.10% 15047 0.40% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
22 293 0.10% 14952 0.40% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
23 188 0.06% 1099 0.03% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
24 168 0.06% 99 0.00% 0 0.00% 0 0.00% /wp-content/
25 100 0.03% 7278 0.20% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff
26 99 0.03% 7189 0.19% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff
27 79 0.03% 3676 0.10% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Medium.woff2
28 78 0.03% 3653 0.10% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-ExtraLight.woff2
29 78 0.03% 3670 0.10% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Light.woff2
30 78 0.03% 3402 0.09% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Thin.woff2

Top 10 of 256 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13785 4.73% 1604998 43.19% 0 0.00% 0 0.00% /stat/usage_202403.html
2 9457 3.25% 952835 25.64% 0 0.00% 0 0.00% /stat/usage_202510.html
3 3048 1.05% 341139 9.18% 0 0.00% 0 0.00% /stat/usage_202509.html
4 17344 5.95% 204417 5.50% 0 0.00% 0 0.00% /
5 34410 11.81% 183811 4.95% 0 0.00% 0 0.00% /wp-login.php
6 9 0.00% 57858 1.56% 0 0.00% 0 0.00% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
7 42883 14.72% 50223 1.35% 0 0.00% 0 0.00% /xmlrpc.php
8 794 0.27% 15505 0.42% 0 0.00% 0 0.00% /stat/usage_202411.html
9 294 0.10% 15047 0.40% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
10 293 0.10% 14952 0.40% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 42883 14.72% 19607 49.59% /xmlrpc.php
2 17344 5.95% 10130 25.62% /
3 34410 11.81% 7317 18.50% /wp-login.php
4 794 0.27% 723 1.83% /stat/usage_202411.html
5 1090 0.37% 693 1.75% /wp-cron.php
6 521 0.18% 451 1.14% /stat/usage_202404.html
7 9457 3.25% 257 0.65% /stat/usage_202510.html
8 1293 0.44% 103 0.26% /wp-admin/admin-ajax.php
9 29 0.01% 20 0.05% /stat/usage_202503.html
10 42 0.01% 14 0.04% /stat/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 42883 14.72% 17932 45.82% /xmlrpc.php
2 17344 5.95% 9707 24.80% /
3 34410 11.81% 9015 23.04% /wp-login.php
4 1090 0.37% 686 1.75% /wp-cron.php
5 794 0.27% 647 1.65% /stat/usage_202411.html
6 521 0.18% 456 1.17% /stat/usage_202404.html
7 9457 3.25% 301 0.77% /stat/usage_202510.html
8 1293 0.44% 100 0.26% /wp-admin/admin-ajax.php
9 53 0.02% 31 0.08% /wp-config.php
10 29 0.01% 21 0.05% /stat/usage_202503.html

Top 30 of 10971 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45857 15.74% 0 0.00% 29153 0.78% 0 0.00% 0 0.00% 44 0.10% host-109-107-186-56.hosted-by-vdsina.com
2 12339 4.23% 12339 9.43% 1437108 38.67% 0 0.00% 0 0.00% 4 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 11960 4.10% 11960 9.15% 1283963 34.55% 0 0.00% 0 0.00% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 8142 2.79% 8136 6.22% 5517 0.15% 0 0.00% 0 0.00% 2 0.00% 202.155.143.229
5 4202 1.44% 2776 2.12% 13796 0.37% 0 0.00% 0 0.00% 6 0.01% 62.60.130.213
6 4063 1.39% 6 0.00% 3391 0.09% 0 0.00% 0 0.00% 2 0.00% 183.56.236.152
7 3514 1.21% 2316 1.77% 11802 0.32% 0 0.00% 0 0.00% 6 0.01% 196.251.69.46
8 3463 1.19% 3463 2.65% 426 0.01% 0 0.00% 0 0.00% 285 0.67% ip6-localhost
9 2983 1.02% 2978 2.28% 8941 0.24% 0 0.00% 0 0.00% 1 0.00% 4.216.166.230
10 2322 0.80% 2319 1.77% 1567 0.04% 0 0.00% 0 0.00% 1 0.00% unn-149-102-227-12.datapacket.com
11 2322 0.80% 2319 1.77% 1567 0.04% 0 0.00% 0 0.00% 1 0.00% unn-149-88-110-48.datapacket.com
12 2274 0.78% 1052 0.80% 3700 0.10% 0 0.00% 0 0.00% 693 1.63% seven.nibio.no
13 2071 0.71% 3 0.00% 1721 0.05% 0 0.00% 0 0.00% 1 0.00% 113.249.101.172
14 2069 0.71% 3 0.00% 1719 0.05% 0 0.00% 0 0.00% 1 0.00% 125.88.226.216
15 2067 0.71% 3 0.00% 1718 0.05% 0 0.00% 0 0.00% 1 0.00% 14.18.80.54
16 2062 0.71% 3 0.00% 1715 0.05% 0 0.00% 0 0.00% 1 0.00% 125.88.207.79
17 2053 0.70% 3 0.00% 1709 0.05% 0 0.00% 0 0.00% 1 0.00% 14.18.120.74
18 2000 0.69% 0 0.00% 1161 0.03% 0 0.00% 0 0.00% 3 0.01% m29335.contaboserver.net
19 1941 0.67% 3 0.00% 1637 0.04% 0 0.00% 0 0.00% 2 0.00% 43.137.5.134
20 1931 0.66% 3 0.00% 1627 0.04% 0 0.00% 0 0.00% 242 0.57% 182.43.73.90
21 1888 0.65% 3 0.00% 1601 0.04% 0 0.00% 0 0.00% 250 0.59% 182.43.69.56
22 1738 0.60% 1162 0.89% 5427 0.15% 0 0.00% 0 0.00% 10 0.02% srv-91-224-92-120.serveroffer.net
23 1694 0.58% 48 0.04% 3957 0.11% 0 0.00% 0 0.00% 473 1.11% hosted-by.pfcloud.io
24 1689 0.58% 0 0.00% 521 0.01% 0 0.00% 0 0.00% 2 0.00% 129.204.125.142
25 1652 0.57% 52 0.04% 1340 0.04% 0 0.00% 0 0.00% 34 0.08% 62.60.131.204
26 1644 0.56% 1084 0.83% 5535 0.15% 0 0.00% 0 0.00% 3 0.01% 196.251.71.69
27 1627 0.56% 0 0.00% 1034 0.03% 0 0.00% 0 0.00% 11 0.03% pool-77-222-96-171.is74.ru
28 1608 0.55% 1602 1.22% 4826 0.13% 0 0.00% 0 0.00% 1 0.00% 134.93.226.35.bc.googleusercontent.com
29 1606 0.55% 1603 1.23% 1155 0.03% 0 0.00% 0 0.00% 1 0.00% 207.189.12.34.bc.googleusercontent.com
30 1580 0.54% 0 0.00% 1007 0.03% 0 0.00% 0 0.00% 3 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru

Top 10 of 10971 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12339 4.23% 12339 9.43% 1437108 38.67% 0 0.00% 0 0.00% 4 0.01% host-212-111-80-235.hosted-by-vdsina.com
2 11960 4.10% 11960 9.15% 1283963 34.55% 0 0.00% 0 0.00% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 1432 0.49% 1432 1.09% 166783 4.49% 0 0.00% 0 0.00% 2 0.00% host-212-34-132-213.hosted-by-vdsina.com
4 45857 15.74% 0 0.00% 29153 0.78% 0 0.00% 0 0.00% 44 0.10% host-109-107-186-56.hosted-by-vdsina.com
5 1356 0.47% 486 0.37% 23612 0.64% 0 0.00% 0 0.00% 288 0.68% 216.244.66.229
6 801 0.27% 608 0.46% 13946 0.38% 0 0.00% 0 0.00% 1 0.00% 74.7.227.21
7 4202 1.44% 2776 2.12% 13796 0.37% 0 0.00% 0 0.00% 6 0.01% 62.60.130.213
8 3514 1.21% 2316 1.77% 11802 0.32% 0 0.00% 0 0.00% 6 0.01% 196.251.69.46
9 171 0.06% 129 0.10% 10595 0.29% 0 0.00% 0 0.00% 49 0.12% crawl-66-249-73-8.googlebot.com
10 1264 0.43% 1232 0.94% 9018 0.24% 0 0.00% 0 0.00% 3 0.01% 74.7.227.128

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.00% 0x89a4e3291bfa560fbb2ce3710067106b917bc9c7
2 1 0.00% 1 0.00% 36 0.00% 0 0.00% 0 0.00% 1 0.00% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Usage by Country for October 2025

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 140080 48.08% 57192 43.73% 466300 12.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 102612 35.22% 47482 36.31% 3042121 81.86% 0 0.00% 0 0.00% Commercial (com)
3 19950 6.85% 12691 9.70% 91748 2.47% 0 0.00% 0 0.00% Network (net)
4 6256 2.15% 807 0.62% 15726 0.42% 0 0.00% 0 0.00% Russian Federation
5 4447 1.53% 995 0.76% 17038 0.46% 0 0.00% 0 0.00% Non-Profit (org)
6 2800 0.96% 1521 1.16% 12211 0.33% 0 0.00% 0 0.00% Norway
7 2072 0.71% 336 0.26% 5390 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1786 0.61% 1390 1.06% 7283 0.20% 0 0.00% 0 0.00% European Union
9 1757 0.60% 1314 1.00% 7156 0.19% 0 0.00% 0 0.00% Germany
10 1195 0.41% 1094 0.84% 23591 0.63% 0 0.00% 0 0.00% Sweden
11 715 0.25% 540 0.41% 2441 0.07% 0 0.00% 0 0.00% Brazil
12 592 0.20% 460 0.35% 2713 0.07% 0 0.00% 0 0.00% Generic TLD (info)
13 582 0.20% 470 0.36% 1304 0.04% 0 0.00% 0 0.00% Italy
14 582 0.20% 439 0.34% 1624 0.04% 0 0.00% 0 0.00% Vietnam
15 478 0.16% 360 0.28% 1962 0.05% 0 0.00% 0 0.00% Chile
16 438 0.15% 358 0.27% 1938 0.05% 0 0.00% 0 0.00% Iceland
17 422 0.14% 81 0.06% 1483 0.04% 0 0.00% 0 0.00% France
18 237 0.08% 175 0.13% 411 0.01% 0 0.00% 0 0.00% Poland
19 231 0.08% 181 0.14% 543 0.01% 0 0.00% 0 0.00% Colombia
20 228 0.08% 162 0.12% 835 0.02% 0 0.00% 0 0.00% United States
21 223 0.08% 187 0.14% 769 0.02% 0 0.00% 0 0.00% India
22 213 0.07% 75 0.06% 797 0.02% 0 0.00% 0 0.00% Anguilla
23 211 0.07% 178 0.14% 798 0.02% 0 0.00% 0 0.00% United Kingdom
24 205 0.07% 156 0.12% 512 0.01% 0 0.00% 0 0.00% Indonesia
25 196 0.07% 166 0.13% 520 0.01% 0 0.00% 0 0.00% Spain
26 185 0.06% 141 0.11% 555 0.01% 0 0.00% 0 0.00% Canada
27 153 0.05% 131 0.10% 747 0.02% 0 0.00% 0 0.00% St. Helena
28 146 0.05% 122 0.09% 608 0.02% 0 0.00% 0 0.00% Tokelau
29 135 0.05% 5 0.00% 122 0.00% 0 0.00% 0 0.00% Belarus
30 135 0.05% 110 0.08% 464 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23