Usage statistics for evd.fanzine.no seven

Summary Period: January 2025
Generated 01-Feb-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for January 2025
Total Hits 188843
Total Files 86003
Total Pages 172193
Total Visits 31310
Total kB Files 1688820
Total kB In 0
Total kB Out 0
Total Unique Sites 9922
Total Unique URLs 352
Total Unique Usernames 1
. Avg Max
Hits per Hour 253 55942
Hits per Day 6091 64154
Files per Day 2774 7168
Pages per Day 5554 61299
Sites per Day 320 1313
Visits per Day 1010 1976
kB Files per Day 54478 249900
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 45.54% 86003
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 9.17% 17316
Code 302 - Found 2.56% 4842
Code 304 - Not Modified 0.00% 9
Code 400 - Bad Request 0.86% 1633
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.39% 745
Code 404 - Not Found 40.12% 75770
Code 405 - Method Not Allowed 0.11% 213
Code 408 - Request Timeout 1.08% 2033
Code 409 - Conflict 0.01% 18
Code 500 - Internal Server Error 0.05% 89
Code 501 - Not Implemented 0.08% 146

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1571 0.83% 927 1.08% 1196 0.69% 599 1.91% 428 4.31% 30267 1.79% 0 0.00% 0 0.00%
2 2153 1.14% 1488 1.73% 1859 1.08% 709 2.26% 478 4.82% 78016 4.62% 0 0.00% 0 0.00%
3 2435 1.29% 1614 1.88% 2066 1.20% 760 2.43% 466 4.70% 78560 4.65% 0 0.00% 0 0.00%
4 2490 1.32% 1429 1.66% 2112 1.23% 535 1.71% 390 3.93% 80742 4.78% 0 0.00% 0 0.00%
5 3569 1.89% 2522 2.93% 3143 1.83% 975 3.11% 648 6.53% 54444 3.22% 0 0.00% 0 0.00%
6 5906 3.13% 4862 5.65% 5519 3.21% 1976 6.31% 1157 11.66% 93526 5.54% 0 0.00% 0 0.00%
7 5364 2.84% 4635 5.39% 5059 2.94% 1911 6.10% 1083 10.92% 88649 5.25% 0 0.00% 0 0.00%
8 5478 2.90% 3632 4.22% 4090 2.38% 1168 3.73% 853 8.60% 87583 5.19% 0 0.00% 0 0.00%
9 4335 2.30% 3101 3.61% 3596 2.09% 1197 3.82% 898 9.05% 25246 1.49% 0 0.00% 0 0.00%
10 6408 3.39% 2775 3.23% 5983 3.47% 598 1.91% 447 4.51% 17406 1.03% 0 0.00% 0 0.00%
11 4268 2.26% 3072 3.57% 3649 2.12% 1071 3.42% 844 8.51% 21952 1.30% 0 0.00% 0 0.00%
12 3514 1.86% 2495 2.90% 2626 1.53% 821 2.62% 660 6.65% 28266 1.67% 0 0.00% 0 0.00%
13 2214 1.17% 1114 1.30% 1815 1.05% 780 2.49% 534 5.38% 13348 0.79% 0 0.00% 0 0.00%
14 3312 1.75% 1838 2.14% 2888 1.68% 924 2.95% 711 7.17% 21634 1.28% 0 0.00% 0 0.00%
15 3645 1.93% 2316 2.69% 3242 1.88% 1082 3.46% 910 9.17% 26401 1.56% 0 0.00% 0 0.00%
16 2698 1.43% 1386 1.61% 2307 1.34% 734 2.34% 576 5.81% 19155 1.13% 0 0.00% 0 0.00%
17 7772 4.12% 4806 5.59% 7502 4.36% 1207 3.85% 727 7.33% 129598 7.67% 0 0.00% 0 0.00%
18 1840 0.97% 880 1.02% 1514 0.88% 624 1.99% 451 4.55% 12519 0.74% 0 0.00% 0 0.00%
19 2946 1.56% 1654 1.92% 2675 1.55% 1025 3.27% 758 7.64% 22502 1.33% 0 0.00% 0 0.00%
20 2854 1.51% 963 1.12% 2555 1.48% 548 1.75% 387 3.90% 28722 1.70% 0 0.00% 0 0.00%
21 1969 1.04% 1064 1.24% 1645 0.96% 711 2.27% 502 5.06% 38069 2.25% 0 0.00% 0 0.00%
22 3053 1.62% 1842 2.14% 2692 1.56% 874 2.79% 638 6.43% 41298 2.45% 0 0.00% 0 0.00%
23 5455 2.89% 3579 4.16% 5094 2.96% 1643 5.25% 1313 13.23% 61681 3.65% 0 0.00% 0 0.00%
24 3529 1.87% 1650 1.92% 3082 1.79% 1038 3.32% 700 7.06% 37880 2.24% 0 0.00% 0 0.00%
25 64154 33.97% 6959 8.09% 61299 35.60% 1406 4.49% 908 9.15% 249900 14.80% 0 0.00% 0 0.00%
26 6501 3.44% 2117 2.46% 6033 3.50% 884 2.82% 562 5.66% 49105 2.91% 0 0.00% 0 0.00%
27 5759 3.05% 3981 4.63% 5225 3.03% 1110 3.55% 698 7.03% 51966 3.08% 0 0.00% 0 0.00%
28 9117 4.83% 7168 8.33% 8727 5.07% 1717 5.48% 1153 11.62% 73782 4.37% 0 0.00% 0 0.00%
29 5611 2.97% 4043 4.70% 4971 2.89% 859 2.74% 689 6.94% 50854 3.01% 0 0.00% 0 0.00%
30 3516 1.86% 2573 2.99% 2982 1.73% 938 3.00% 697 7.02% 39556 2.34% 0 0.00% 0 0.00%
31 5407 2.86% 3518 4.09% 5047 2.93% 1016 3.24% 836 8.43% 36195 2.14% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1910 59216 31.36% 161 4993 5.81% 1827 56659 32.90% 7905 245060 14.51% 0 0 0.00% 0 0 0.00%
1 110 3418 1.81% 60 1868 2.17% 92 2861 1.66% 1607 49828 2.95% 0 0 0.00% 0 0 0.00%
2 275 8525 4.51% 133 4131 4.80% 261 8093 4.70% 1845 57185 3.39% 0 0 0.00% 0 0 0.00%
3 138 4289 2.27% 82 2560 2.98% 122 3794 2.20% 1662 51536 3.05% 0 0 0.00% 0 0 0.00%
4 195 6072 3.22% 67 2090 2.43% 185 5759 3.34% 1609 49870 2.95% 0 0 0.00% 0 0 0.00%
5 179 5568 2.95% 124 3872 4.50% 167 5189 3.01% 1851 57372 3.40% 0 0 0.00% 0 0 0.00%
6 149 4625 2.45% 96 2980 3.46% 135 4208 2.44% 1767 54773 3.24% 0 0 0.00% 0 0 0.00%
7 244 7588 4.02% 185 5744 6.68% 233 7229 4.20% 2056 63738 3.77% 0 0 0.00% 0 0 0.00%
8 391 12123 6.42% 264 8212 9.55% 375 11653 6.77% 5665 175622 10.40% 0 0 0.00% 0 0 0.00%
9 222 6901 3.65% 153 4763 5.54% 203 6305 3.66% 1996 61884 3.66% 0 0 0.00% 0 0 0.00%
10 202 6273 3.32% 129 4006 4.66% 184 5731 3.33% 2004 62136 3.68% 0 0 0.00% 0 0 0.00%
11 172 5357 2.84% 126 3917 4.55% 152 4741 2.75% 2016 62499 3.70% 0 0 0.00% 0 0 0.00%
12 250 7775 4.12% 138 4307 5.01% 218 6766 3.93% 2441 75666 4.48% 0 0 0.00% 0 0 0.00%
13 106 3293 1.74% 63 1961 2.28% 87 2704 1.57% 1682 52131 3.09% 0 0 0.00% 0 0 0.00%
14 146 4554 2.41% 88 2756 3.20% 116 3598 2.09% 1843 57122 3.38% 0 0 0.00% 0 0 0.00%
15 143 4458 2.36% 96 2997 3.48% 130 4047 2.35% 1885 58436 3.46% 0 0 0.00% 0 0 0.00%
16 177 5503 2.91% 121 3761 4.37% 152 4713 2.74% 1889 58551 3.47% 0 0 0.00% 0 0 0.00%
17 145 4516 2.39% 92 2877 3.35% 115 3585 2.08% 1774 55009 3.26% 0 0 0.00% 0 0 0.00%
18 166 5146 2.73% 114 3548 4.13% 137 4251 2.47% 1873 58053 3.44% 0 0 0.00% 0 0 0.00%
19 105 3259 1.73% 59 1858 2.16% 89 2778 1.61% 1575 48833 2.89% 0 0 0.00% 0 0 0.00%
20 133 4146 2.20% 77 2387 2.78% 112 3476 2.02% 1776 55058 3.26% 0 0 0.00% 0 0 0.00%
21 136 4240 2.25% 82 2564 2.98% 108 3353 1.95% 1880 58286 3.45% 0 0 0.00% 0 0 0.00%
22 175 5429 2.87% 92 2863 3.33% 155 4817 2.80% 1831 56768 3.36% 0 0 0.00% 0 0 0.00%
23 211 6569 3.48% 160 4988 5.80% 189 5883 3.42% 2045 63402 3.75% 0 0 0.00% 0 0 0.00%

Top 30 of 352 Total URLs
# Hits kB F kB In kB Out URL
1 26468 14.02% 132520 7.85% 0 0.00% 0 0.00% /wp-login.php
2 21738 11.51% 54318 3.22% 0 0.00% 0 0.00% /xmlrpc.php
3 20918 11.08% 417174 24.70% 0 0.00% 0 0.00% /
4 4836 2.56% 561870 33.27% 0 0.00% 0 0.00% /stat/usage_202403.html
5 1227 0.65% 140464 8.32% 0 0.00% 0 0.00% /stat/usage_202402.html
6 972 0.51% 62613 3.71% 0 0.00% 0 0.00% /stat/usage_202501.html
7 960 0.51% 1131 0.07% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
8 870 0.46% 2423 0.14% 0 0.00% 0 0.00% /wp-cron.php
9 650 0.34% 19821 1.17% 0 0.00% 0 0.00% /stat/usage_202411.html
10 493 0.26% 8935 0.53% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
11 484 0.26% 833 0.05% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/custom.js
12 484 0.26% 16684 0.99% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
13 480 0.25% 3117 0.18% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
14 479 0.25% 4868 0.29% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/js/popper.min.js
15 417 0.22% 2861 0.17% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/theme.css
16 414 0.22% 10501 0.62% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
17 409 0.22% 1220 0.07% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/css/responsive.css
18 405 0.21% 6673 0.40% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
19 403 0.21% 2614 0.15% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/style.css
20 385 0.20% 19879 1.18% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
21 384 0.20% 19883 1.18% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
22 360 0.19% 9256 0.55% 0 0.00% 0 0.00% /stat/usage_202404.html
23 210 0.11% 1173 0.07% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
24 93 0.05% 72 0.00% 0 0.00% 0 0.00% /wp-content/
25 86 0.05% 401 0.02% 0 0.00% 0 0.00% /stat/
26 82 0.04% 6022 0.36% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff
27 81 0.04% 5888 0.35% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff
28 78 0.04% 90 0.01% 0 0.00% 0 0.00% /wp-content/plugins/
29 57 0.03% 64 0.00% 0 0.00% 0 0.00% /wp-content/themes/
30 45 0.02% 111 0.01% 0 0.00% 0 0.00% /wp-config.php

Top 10 of 352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4836 2.56% 561870 33.27% 0 0.00% 0 0.00% /stat/usage_202403.html
2 20918 11.08% 417174 24.70% 0 0.00% 0 0.00% /
3 1227 0.65% 140464 8.32% 0 0.00% 0 0.00% /stat/usage_202402.html
4 26468 14.02% 132520 7.85% 0 0.00% 0 0.00% /wp-login.php
5 972 0.51% 62613 3.71% 0 0.00% 0 0.00% /stat/usage_202501.html
6 21738 11.51% 54318 3.22% 0 0.00% 0 0.00% /xmlrpc.php
7 384 0.20% 19883 1.18% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
8 385 0.20% 19879 1.18% 0 0.00% 0 0.00% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
9 650 0.34% 19821 1.17% 0 0.00% 0 0.00% /stat/usage_202411.html
10 484 0.26% 16684 0.99% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 26468 14.02% 10849 36.77% /wp-login.php
2 20918 11.08% 8759 29.69% /
3 21738 11.51% 7662 25.97% /xmlrpc.php
4 870 0.46% 735 2.49% /wp-cron.php
5 650 0.34% 439 1.49% /stat/usage_202411.html
6 4836 2.56% 404 1.37% /stat/usage_202403.html
7 360 0.19% 226 0.77% /stat/usage_202404.html
8 972 0.51% 216 0.73% /stat/usage_202501.html
9 960 0.51% 86 0.29% /wp-admin/admin-ajax.php
10 93 0.05% 33 0.11% /wp-content/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 26468 14.02% 9664 33.85% /wp-login.php
2 20918 11.08% 8464 29.65% /
3 21738 11.51% 7665 26.85% /xmlrpc.php
4 870 0.46% 729 2.55% /wp-cron.php
5 2 0.00% 502 1.76% /wp-admin/
6 1227 0.65% 397 1.39% /stat/usage_202402.html
7 650 0.34% 369 1.29% /stat/usage_202411.html
8 972 0.51% 295 1.03% /stat/usage_202501.html
9 360 0.19% 212 0.74% /stat/usage_202404.html
10 960 0.51% 121 0.42% /wp-admin/admin-ajax.php

Top 30 of 9922 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55725 29.51% 3133 3.64% 196343 11.63% 0 0.00% 0 0.00% 80 0.26% 128.39.59.184
2 11541 6.11% 3629 4.22% 426852 25.28% 0 0.00% 0 0.00% 8 0.03% 82-147-84-231.vpsdedic.ru
3 6056 3.21% 6020 7.00% 13415 0.79% 0 0.00% 0 0.00% 8 0.03% 194.26.192.169.powered.by.rdp.sh
4 3513 1.86% 3513 4.08% 432 0.03% 0 0.00% 0 0.00% 292 0.93% ip6-localhost
5 2815 1.49% 111 0.13% 1206 0.07% 0 0.00% 0 0.00% 1 0.00% unn-212-102-57-23.cdn77.com
6 2632 1.39% 104 0.12% 1126 0.07% 0 0.00% 0 0.00% 1 0.00% 84.239.43.58
7 2058 1.09% 14 0.02% 910 0.05% 0 0.00% 0 0.00% 1 0.00% 102.165.16.131
8 1684 0.89% 1664 1.93% 4943 0.29% 0 0.00% 0 0.00% 3 0.01% ec2-108-136-224-110.ap-southeast-3.compute.amazonaws.com
9 1676 0.89% 1668 1.94% 2965 0.18% 0 0.00% 0 0.00% 1 0.00% 193.56.113.43
10 1483 0.79% 1468 1.71% 4368 0.26% 0 0.00% 0 0.00% 3 0.01% 175.100.113.232
11 1420 0.75% 887 1.03% 2986 0.18% 0 0.00% 0 0.00% 735 2.35% seven.nibio.no
12 1292 0.68% 1292 1.50% 149697 8.86% 0 0.00% 0 0.00% 323 1.03% host35-46-18.mysafecity.ru
13 1269 0.67% 1254 1.46% 2842 0.17% 0 0.00% 0 0.00% 3 0.01% unn-149-88-22-77.datapacket.com
14 1070 0.57% 1064 1.24% 4250 0.25% 0 0.00% 0 0.00% 82 0.26% 41.89-11-222.customer.lyse.net
15 872 0.46% 12 0.01% 405 0.02% 0 0.00% 0 0.00% 1 0.00% 204.93.149.234
16 870 0.46% 613 0.71% 3879 0.23% 0 0.00% 0 0.00% 1 0.00% bernd.tor-exit.mxmla.de
17 865 0.46% 570 0.66% 3912 0.23% 0 0.00% 0 0.00% 4 0.01% 45.148.10.169
18 853 0.45% 853 0.99% 98832 5.85% 0 0.00% 0 0.00% 68 0.22% host-27-251.podolsknet.ru
19 822 0.44% 821 0.95% 49248 2.92% 0 0.00% 0 0.00% 407 1.30% static.190.134.12.49.clients.your-server.de
20 775 0.41% 305 0.35% 10506 0.62% 0 0.00% 0 0.00% 231 0.74% 216.244.66.229
21 742 0.39% 416 0.48% 2411 0.14% 0 0.00% 0 0.00% 8 0.03% 4.227.36.59
22 719 0.38% 433 0.50% 10623 0.63% 0 0.00% 0 0.00% 8 0.03% 4.227.36.84
23 626 0.33% 23 0.03% 1848 0.11% 0 0.00% 0 0.00% 6 0.02% 87.120.127.64
24 551 0.29% 347 0.40% 10666 0.63% 0 0.00% 0 0.00% 37 0.12% 185.105.102.189
25 537 0.28% 532 0.62% 1580 0.09% 0 0.00% 0 0.00% 1 0.00% 93.185.162.26
26 501 0.27% 258 0.30% 2248 0.13% 0 0.00% 0 0.00% 1 0.00% 4.227.36.57
27 466 0.25% 466 0.54% 52364 3.10% 0 0.00% 0 0.00% 2 0.01% 98.159.36.131
28 420 0.22% 252 0.29% 3051 0.18% 0 0.00% 0 0.00% 37 0.12% 159.89.47.149
29 406 0.21% 6 0.01% 243 0.01% 0 0.00% 0 0.00% 2 0.01% 45.55.227.8
30 393 0.21% 196 0.23% 4324 0.26% 0 0.00% 0 0.00% 188 0.60% mc11.mention.net

Top 10 of 9922 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11541 6.11% 3629 4.22% 426852 25.28% 0 0.00% 0 0.00% 8 0.03% 82-147-84-231.vpsdedic.ru
2 55725 29.51% 3133 3.64% 196343 11.63% 0 0.00% 0 0.00% 80 0.26% 128.39.59.184
3 1292 0.68% 1292 1.50% 149697 8.86% 0 0.00% 0 0.00% 323 1.03% host35-46-18.mysafecity.ru
4 853 0.45% 853 0.99% 98832 5.85% 0 0.00% 0 0.00% 68 0.22% host-27-251.podolsknet.ru
5 466 0.25% 466 0.54% 52364 3.10% 0 0.00% 0 0.00% 2 0.01% 98.159.36.131
6 822 0.44% 821 0.95% 49248 2.92% 0 0.00% 0 0.00% 407 1.30% static.190.134.12.49.clients.your-server.de
7 164 0.09% 164 0.19% 18987 1.12% 0 0.00% 0 0.00% 11 0.04% 83x221x16x143.dynamic.msk.ertelecom.ru
8 6056 3.21% 6020 7.00% 13415 0.79% 0 0.00% 0 0.00% 8 0.03% 194.26.192.169.powered.by.rdp.sh
9 282 0.15% 282 0.33% 10784 0.64% 0 0.00% 0 0.00% 27 0.09% 39.106.192.29
10 551 0.29% 347 0.40% 10666 0.63% 0 0.00% 0 0.00% 37 0.12% 185.105.102.189

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.00% root

Usage by Country for January 2025

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 109865 58.18% 33899 39.42% 595731 35.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 24465 12.96% 15102 17.56% 112974 6.69% 0 0.00% 0 0.00% Commercial (com)
3 15552 8.24% 7164 8.33% 715491 42.37% 0 0.00% 0 0.00% Russian Federation
4 13674 7.24% 10682 12.42% 90370 5.35% 0 0.00% 0 0.00% Network (net)
5 6122 3.24% 6034 7.02% 13817 0.82% 0 0.00% 0 0.00% St. Helena
6 3891 2.06% 3113 3.62% 69732 4.13% 0 0.00% 0 0.00% Germany
7 3035 1.61% 902 1.05% 13216 0.78% 0 0.00% 0 0.00% Non-Profit (org)
8 2939 1.56% 2256 2.62% 27364 1.62% 0 0.00% 0 0.00% Norway
9 1763 0.93% 1435 1.67% 8384 0.50% 0 0.00% 0 0.00% European Union
10 741 0.39% 645 0.75% 11524 0.68% 0 0.00% 0 0.00% Sweden
11 533 0.28% 346 0.40% 1734 0.10% 0 0.00% 0 0.00% Vietnam
12 429 0.23% 324 0.38% 1502 0.09% 0 0.00% 0 0.00% India
13 324 0.17% 203 0.24% 1576 0.09% 0 0.00% 0 0.00% United States
14 320 0.17% 256 0.30% 1142 0.07% 0 0.00% 0 0.00% Brazil
15 308 0.16% 271 0.32% 1372 0.08% 0 0.00% 0 0.00% Netherlands
16 282 0.15% 238 0.28% 1112 0.07% 0 0.00% 0 0.00% Japan
17 264 0.14% 155 0.18% 1390 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
18 264 0.14% 225 0.26% 1182 0.07% 0 0.00% 0 0.00% Italy
19 253 0.13% 218 0.25% 1146 0.07% 0 0.00% 0 0.00% Canada
20 206 0.11% 33 0.04% 402 0.02% 0 0.00% 0 0.00% France
21 169 0.09% 141 0.16% 660 0.04% 0 0.00% 0 0.00% Poland
22 164 0.09% 136 0.16% 648 0.04% 0 0.00% 0 0.00% Spain
23 164 0.09% 47 0.05% 394 0.02% 0 0.00% 0 0.00% Rwanda
24 162 0.09% 144 0.17% 648 0.04% 0 0.00% 0 0.00% Indonesia
25 159 0.08% 101 0.12% 536 0.03% 0 0.00% 0 0.00% United Kingdom
26 139 0.07% 40 0.05% 364 0.02% 0 0.00% 0 0.00% Argentina
27 122 0.06% 53 0.06% 488 0.03% 0 0.00% 0 0.00% Greece
28 120 0.06% 24 0.03% 1090 0.06% 0 0.00% 0 0.00% China
29 118 0.06% 36 0.04% 283 0.02% 0 0.00% 0 0.00% Austria
30 118 0.06% 115 0.13% 556 0.03% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23