Usage statistics for evd.fanzine.no seven

Summary Period: October 2024
Generated 01-Nov-2024 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2024
Total Hits 100188
Total Files 69127
Total Pages 85435
Total Visits 23385
Total kB Files 1513136
Total Unique Sites 7207
Total Unique URLs 244
Total Unique Usernames 4
. Avg Max
Hits per Hour 134 4957
Hits per Day 3231 10935
Files per Day 2229 9678
Pages per Day 2755 10512
Sites per Day 232 942
Visits per Day 754 1566
kB Files per Day 48811 343531
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 69.00% 69127
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 4.44% 4445
Code 302 - Found 0.69% 696
Code 304 - Not Modified 0.01% 13
Code 400 - Bad Request 1.20% 1206
Code 403 - Forbidden 0.49% 487
Code 404 - Not Found 23.68% 23723
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.43% 426
Code 409 - Conflict 0.02% 18
Code 500 - Internal Server Error 0.02% 22

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 1365 1.36% 770 1.11% 1092 1.28% 579 2.48% 467 6.48% 8005 0.53%
2 1523 1.52% 884 1.28% 973 1.14% 386 1.65% 307 4.26% 11391 0.75%
3 10935 10.91% 9678 14.00% 10512 12.30% 1107 4.73% 860 11.93% 77913 5.15%
4 1958 1.95% 1342 1.94% 1696 1.99% 593 2.54% 476 6.60% 12743 0.84%
5 6013 6.00% 5162 7.47% 4679 5.48% 761 3.25% 618 8.57% 56398 3.73%
6 1440 1.44% 725 1.05% 1031 1.21% 528 2.26% 410 5.69% 8892 0.59%
7 1483 1.48% 729 1.05% 1307 1.53% 580 2.48% 431 5.98% 7923 0.52%
8 1314 1.31% 836 1.21% 1002 1.17% 628 2.69% 444 6.16% 12073 0.80%
9 2449 2.44% 1092 1.58% 1865 2.18% 684 2.92% 464 6.44% 11862 0.78%
10 1472 1.47% 942 1.36% 951 1.11% 612 2.62% 411 5.70% 10910 0.72%
11 1302 1.30% 763 1.10% 1032 1.21% 638 2.73% 437 6.06% 9504 0.63%
12 1871 1.87% 1211 1.75% 1313 1.54% 667 2.85% 478 6.63% 14792 0.98%
13 10024 10.01% 8582 12.41% 9591 11.23% 742 3.17% 469 6.51% 15870 1.05%
14 2649 2.64% 1604 2.32% 1948 2.28% 719 3.07% 525 7.28% 23055 1.52%
15 1681 1.68% 949 1.37% 1396 1.63% 623 2.66% 495 6.87% 22043 1.46%
16 2716 2.71% 1505 2.18% 2007 2.35% 764 3.27% 577 8.01% 13820 0.91%
17 1531 1.53% 871 1.26% 1191 1.39% 668 2.86% 522 7.24% 9028 0.60%
18 2535 2.53% 1609 2.33% 2217 2.59% 567 2.42% 450 6.24% 80332 5.31%
19 4486 4.48% 2982 4.31% 3786 4.43% 542 2.32% 442 6.13% 223398 14.76%
20 2624 2.62% 1225 1.77% 2194 2.57% 616 2.63% 423 5.87% 30909 2.04%
21 1936 1.93% 1073 1.55% 1500 1.76% 811 3.47% 556 7.71% 10598 0.70%
22 2811 2.81% 1974 2.86% 2064 2.42% 1002 4.28% 728 10.10% 23837 1.58%
23 3959 3.95% 2149 3.11% 2778 3.25% 968 4.14% 701 9.73% 29742 1.97%
24 3118 3.11% 1801 2.61% 2668 3.12% 1200 5.13% 942 13.07% 15524 1.03%
25 2822 2.82% 2199 3.18% 2492 2.92% 1293 5.53% 926 12.85% 27367 1.81%
26 4123 4.12% 2674 3.87% 3756 4.40% 1149 4.91% 625 8.67% 76407 5.05%
27 5183 5.17% 4646 6.72% 4955 5.80% 1566 6.70% 832 11.54% 343531 22.70%
28 2992 2.99% 2446 3.54% 2690 3.15% 780 3.34% 528 7.33% 179938 11.89%
29 4804 4.79% 3974 5.75% 4378 5.12% 486 2.08% 356 4.94% 10045 0.66%
30 1835 1.83% 1073 1.55% 1471 1.72% 489 2.09% 338 4.69% 55873 3.69%
31 5234 5.22% 1657 2.40% 4900 5.74% 659 2.82% 497 6.90% 79414 5.25%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 164 5097 5.09% 103 3196 4.62% 146 4548 5.32% 3050 94553 6.25%
1 232 7197 7.18% 108 3364 4.87% 209 6480 7.58% 2476 76746 5.07%
2 184 5713 5.70% 130 4059 5.87% 167 5183 6.07% 2861 88682 5.86%
3 177 5497 5.49% 120 3740 5.41% 159 4954 5.80% 2369 73428 4.85%
4 166 5174 5.16% 139 4332 6.27% 158 4907 5.74% 2508 77737 5.14%
5 168 5236 5.23% 138 4279 6.19% 144 4476 5.24% 2772 85946 5.68%
6 81 2536 2.53% 57 1769 2.56% 69 2148 2.51% 1854 57472 3.80%
7 90 2799 2.79% 62 1940 2.81% 71 2219 2.60% 1926 59721 3.95%
8 115 3566 3.56% 65 2021 2.92% 87 2714 3.18% 1676 51964 3.43%
9 126 3935 3.93% 72 2241 3.24% 95 2970 3.48% 1833 56809 3.75%
10 121 3762 3.75% 65 2017 2.92% 91 2821 3.30% 1645 50999 3.37%
11 131 4067 4.06% 67 2080 3.01% 116 3608 4.22% 1693 52482 3.47%
12 103 3201 3.19% 71 2216 3.21% 80 2505 2.93% 2041 63268 4.18%
13 191 5933 5.92% 165 5124 7.41% 169 5267 6.16% 1403 43485 2.87%
14 158 4899 4.89% 128 3992 5.77% 139 4323 5.06% 1440 44653 2.95%
15 72 2254 2.25% 48 1505 2.18% 57 1767 2.07% 1710 53022 3.50%
16 239 7410 7.40% 206 6386 9.24% 221 6881 8.05% 1690 52400 3.46%
17 117 3642 3.64% 84 2605 3.77% 84 2618 3.06% 1636 50709 3.35%
18 62 1935 1.93% 41 1287 1.86% 52 1641 1.92% 1443 44731 2.96%
19 90 2815 2.81% 56 1748 2.53% 78 2423 2.84% 1810 56102 3.71%
20 102 3169 3.16% 64 1994 2.88% 84 2617 3.06% 1917 59433 3.93%
21 91 2838 2.83% 62 1933 2.80% 74 2318 2.71% 2223 68899 4.55%
22 107 3321 3.31% 73 2291 3.31% 93 2904 3.40% 2061 63880 4.22%
23 135 4192 4.18% 97 3008 4.35% 101 3143 3.68% 2775 86014 5.68%

Top 30 of 244 Total URLs
# Hits kB F URL
1 24824 24.78% 261053 17.25% /
2 18010 17.98% 23133 1.53% /xmlrpc.php
3 10547 10.53% 66611 4.40% /wp-login.php
4 4163 4.16% 479325 31.68% /stat/usage_202402.html
5 4127 4.12% 475691 31.44% /stat/usage_202405.html
6 828 0.83% 2308 0.15% /wp-cron.php
7 541 0.54% 14206 0.94% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js
8 536 0.53% 962 0.06% /wp-content/themes/bloggerwp/assets/js/custom.js
9 478 0.48% 584 0.04% /wp-admin/admin-ajax.php
10 438 0.44% 3228 0.21% /wp-content/themes/bloggerwp/assets/css/theme.css
11 434 0.43% 14963 0.99% /wp-includes/js/jquery/jquery.min.js
12 431 0.43% 4383 0.29% /wp-content/themes/bloggerwp/assets/js/popper.min.js
13 428 0.43% 2737 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
14 361 0.36% 1044 0.07% /wp-content/themes/bloggerwp/assets/css/responsive.css
15 360 0.36% 10091 0.67% /wp-content/themes/bloggerwp/assets/css/bootstrap.min.css
16 358 0.36% 2420 0.16% /wp-content/themes/bloggerwp/style.css
17 356 0.36% 6482 0.43% /wp-includes/css/dist/block-library/style.min.css
18 331 0.33% 17255 1.14% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
19 330 0.33% 17205 1.14% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
20 312 0.31% 523 0.03% /wp-includes/js/wp-embed.min.js
21 189 0.19% 1066 0.07% /wp-includes/js/wp-emoji-release.min.js
22 60 0.06% 4448 0.29% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff
23 57 0.06% 4160 0.27% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff
24 40 0.04% 7 0.00% /wp-content/plugins/
25 29 0.03% 7 0.00% /wp-content/
26 19 0.02% 1130 0.07% /wp-admin/load-styles.php
27 18 0.02% 559 0.04% /wp-admin/load-scripts.php
28 16 0.02% 371 0.02% /wp-admin/edit.php
29 15 0.01% 21 0.00% /wp-admin/install.php
30 13 0.01% 2 0.00% /wp-content/themes/

Top 10 of 244 Total URLs By kB F
# Hits kB F URL
1 4163 4.16% 479325 31.68% /stat/usage_202402.html
2 4127 4.12% 475691 31.44% /stat/usage_202405.html
3 24824 24.78% 261053 17.25% /
4 10547 10.53% 66611 4.40% /wp-login.php
5 4 0.00% 25411 1.68% /wp-content/uploads/2023/10/Lag-Hoger-1.pdf
6 18010 17.98% 23133 1.53% /xmlrpc.php
7 331 0.33% 17255 1.14% /wp-content/themes/bloggerwp/assets/fonts/Poppins-SemiBold.woff2
8 330 0.33% 17205 1.14% /wp-content/themes/bloggerwp/assets/fonts/Poppins-Regular.woff2
9 434 0.43% 14963 0.99% /wp-includes/js/jquery/jquery.min.js
10 541 0.54% 14206 0.94% /wp-content/themes/bloggerwp/assets/js/bootstrap.min.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 24824 24.78% 9466 43.56% /
2 10547 10.53% 6560 30.19% /wp-login.php
3 18010 17.98% 4807 22.12% /xmlrpc.php
4 828 0.83% 742 3.41% /wp-cron.php
5 478 0.48% 73 0.34% /wp-admin/admin-ajax.php
6 4163 4.16% 19 0.09% /stat/usage_202402.html
7 4127 4.12% 12 0.06% /stat/usage_202405.html
8 6 0.01% 5 0.02% /stat/usage_202401.html
9 6 0.01% 4 0.02% /stat/
10 5 0.00% 4 0.02% /stat/usage_202311.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 24824 24.78% 8955 42.32% /
2 10547 10.53% 6575 31.07% /wp-login.php
3 18010 17.98% 4731 22.36% /xmlrpc.php
4 828 0.83% 736 3.48% /wp-cron.php
5 478 0.48% 71 0.34% /wp-admin/admin-ajax.php
6 4127 4.12% 18 0.09% /stat/usage_202405.html
7 40 0.04% 16 0.08% /wp-content/plugins/
8 4163 4.16% 12 0.06% /stat/usage_202402.html
9 29 0.03% 6 0.03% /wp-content/
10 7 0.01% 5 0.02% /stat/usage_202407.html

Top 30 of 7207 Total Sites
# Hits Files kB F Visits Hostname
1 7436 7.42% 7424 10.74% 4742 0.31% 2 0.01% c999963736-cloudpro-728812836.cloudatcost.com
2 5754 5.74% 5754 8.32% 663755 43.87% 11 0.05% 62.140.225.130
3 3385 3.38% 3382 4.89% 2016 0.13% 1 0.00% 217.142.191.67
4 2805 2.80% 2805 4.06% 345 0.02% 253 1.08% ip6-localhost
5 2531 2.53% 2531 3.66% 288524 19.07% 45 0.19% 16-10-nik3977.aeza.network
6 2404 2.40% 39 0.06% 1247 0.08% 4 0.02% 91.239.157.187
7 1865 1.86% 58 0.08% 835 0.06% 2 0.01% vm3065202.stark-industries.solutions
8 1504 1.50% 14 0.02% 672 0.04% 2 0.01% 146.70.160.212
9 1149 1.15% 846 1.22% 2721 0.18% 742 3.17% seven.nibio.no
10 1006 1.00% 947 1.37% 1990 0.13% 3 0.01% 216.24.213.198
11 832 0.83% 362 0.52% 15909 1.05% 271 1.16% 216.244.66.229
12 773 0.77% 10 0.01% 366 0.02% 1 0.00% unn-138-199-19-178.datapacket.com
13 769 0.77% 10 0.01% 364 0.02% 1 0.00% unn-156-146-33-66.cdn77.com
14 769 0.77% 730 1.06% 1405 0.09% 2 0.01% unn-212-102-41-23.cdn77.com
15 660 0.66% 20 0.03% 373 0.02% 2 0.01% vmi2215103.contaboserver.net
16 600 0.60% 593 0.86% 3335 0.22% 60 0.26% 41.89-11-222.customer.lyse.net
17 583 0.58% 3 0.00% 899 0.06% 10 0.04% hostglobal.plus
18 455 0.45% 227 0.33% 4384 0.29% 225 0.96% mc11.mention.net
19 427 0.43% 195 0.28% 3319 0.22% 12 0.05% 58-214-96-66.myrepublic.com.sg
20 424 0.42% 2 0.00% 757 0.05% 1 0.00% unn-138-199-36-233.datapacket.com
21 383 0.38% 6 0.01% 239 0.02% 3 0.01% server106.seasonaldiffer.me
22 355 0.35% 196 0.28% 3749 0.25% 24 0.10% 129.176.72.34.bc.googleusercontent.com
23 345 0.34% 21 0.03% 289 0.02% 238 1.02% 45.227.254.34
24 330 0.33% 319 0.46% 2264 0.15% 12 0.05% 20.171.206.44
25 324 0.32% 6 0.01% 176 0.01% 1 0.00% 146.70.178.252
26 286 0.29% 36 0.05% 872 0.06% 180 0.77% hostedby.privatelayer.com
27 285 0.28% 2 0.00% 851 0.06% 4 0.02% 45.135.232.70
28 277 0.28% 14 0.02% 256 0.02% 4 0.02% 94.156.167.147
29 272 0.27% 143 0.21% 3273 0.22% 21 0.09% 229.147.122.34.bc.googleusercontent.com
30 270 0.27% 141 0.20% 3677 0.24% 23 0.10% 115.69.197.104.bc.googleusercontent.com

Top 10 of 7207 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5754 5.74% 5754 8.32% 663755 43.87% 11 0.05% 62.140.225.130
2 2531 2.53% 2531 3.66% 288524 19.07% 45 0.19% 16-10-nik3977.aeza.network
3 832 0.83% 362 0.52% 15909 1.05% 271 1.16% 216.244.66.229
4 137 0.14% 137 0.20% 7905 0.52% 131 0.56% static.190.134.12.49.clients.your-server.de
5 50 0.05% 40 0.06% 7606 0.50% 8 0.03% 20.171.206.66
6 30 0.03% 28 0.04% 7453 0.49% 6 0.03% 20.171.206.141
7 3 0.00% 3 0.00% 7248 0.48% 1 0.00% 98-84-70-201.crawl.amazonbot.amazon
8 126 0.13% 126 0.18% 7127 0.47% 1 0.00% 82.88.22.175.adsl-pool.jlccptt.net.cn
9 218 0.22% 109 0.16% 6712 0.44% 105 0.45% 131.153.240.2
10 7436 7.42% 7424 10.74% 4742 0.31% 2 0.01% c999963736-cloudpro-728812836.cloudatcost.com

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 38 0.00% 1 0.00% 0x0c82587cc6c5e2059c9592a551c5403cb5ed82a7
2 1 0.00% 1 0.00% 35 0.00% 1 0.00% 0x296bcd18449e66c6a550b4fd8322d000a241fe48
3 1 0.00% 1 0.00% 35 0.00% 1 0.00% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7
4 1 0.00% 1 0.00% 38 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Usage by Country for October 2024

Top 30 of 84 Total Countries
# Hits Files kB F Country
1 60290 60.18% 42668 61.72% 1254479 82.91% Unresolved/Unknown
2 20802 20.76% 14072 20.36% 87283 5.77% Commercial (com)
3 7313 7.30% 4752 6.87% 67061 4.43% Network (net)
4 2510 2.51% 698 1.01% 11973 0.79% Non-Profit (org)
5 2367 2.36% 2009 2.91% 24021 1.59% Norway
6 985 0.98% 770 1.11% 4478 0.30% European Union
7 809 0.81% 566 0.82% 14260 0.94% Germany
8 671 0.67% 640 0.93% 19379 1.28% China
9 431 0.43% 199 0.29% 3460 0.23% Singapore
10 395 0.39% 17 0.02% 329 0.02% Montenegro
11 386 0.39% 373 0.54% 6625 0.44% Sweden
12 372 0.37% 325 0.47% 4102 0.27% Russian Federation
13 298 0.30% 269 0.39% 1909 0.13% United Kingdom
14 221 0.22% 92 0.13% 499 0.03% Poland
15 190 0.19% 178 0.26% 762 0.05% India
16 185 0.18% 47 0.07% 692 0.05% Japan
17 184 0.18% 126 0.18% 1346 0.09% British Indian Ocean Territory
18 160 0.16% 23 0.03% 178 0.01% Indonesia
19 150 0.15% 131 0.19% 819 0.05% Vietnam
20 109 0.11% 99 0.14% 523 0.03% Brazil
21 106 0.11% 94 0.14% 473 0.03% Canada
22 93 0.09% 84 0.12% 568 0.04% Spain
23 84 0.08% 71 0.10% 634 0.04% Belgium
24 77 0.08% 62 0.09% 348 0.02% Turkey
25 77 0.08% 47 0.07% 855 0.06% United States
26 75 0.07% 75 0.11% 538 0.04% Netherlands
27 72 0.07% 43 0.06% 414 0.03% South Africa
28 71 0.07% 65 0.09% 652 0.04% Italy
29 54 0.05% 52 0.08% 259 0.02% Colombia
30 51 0.05% 49 0.07% 156 0.01% Greece


Generated by Webalizer Version 2.23