Usage statistics for evd.fanzine.no seven

Summary by Month
Generated 02-Aug-2025 00:00 CEST

Usage summary for seven

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2025 6007 2591 5244 862 658 172210 862 5244 2591 6007
Jul 2025 8393 2891 7512 1010 8495 3225257 31314 232887 89625 260194
Jun 2025 8910 2615 7225 1169 10811 1340157 35080 216762 78465 267321
May 2025 9223 2675 8269 1001 8780 1728965 31035 256368 82939 285922
Apr 2025 7741 2312 6921 1028 8502 2447592 30868 207634 69371 232246
Mar 2025 12543 5026 11112 1144 10385 7866212 35482 344480 155809 388852
Feb 2025 6306 2657 5432 892 8696 1078036 24980 152101 74406 176579
Jan 2025 6091 2774 5554 1010 9922 1688820 31310 172193 86003 188843
Dec 2024 7184 2827 6439 776 8098 3600917 24082 199626 87638 222719
Nov 2024 4189 2843 3727 700 7833 2845750 21028 111830 85293 125680
Oct 2024 3231 2229 2755 754 7207 1513136 23385 85435 69127 100188
Sep 2024 16186 13561 15725 707 6772 884005 21222 471778 406856 485586
Totals 28391057 310648 2456338 1288123 2740137


Generated by Webalizer Version 2.23