Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2025 | 5560 | 3344 | 4766 | 1046 | 3291 | 1625701 | 8369 | 38132 | 26757 | 44483 |
Mar 2025 | 12543 | 5026 | 11112 | 1144 | 10385 | 7866212 | 35482 | 344480 | 155809 | 388852 |
Feb 2025 | 6306 | 2657 | 5432 | 892 | 8696 | 1078036 | 24980 | 152101 | 74406 | 176579 |
Jan 2025 | 6091 | 2774 | 5554 | 1010 | 9922 | 1688820 | 31310 | 172193 | 86003 | 188843 |
Dec 2024 | 7184 | 2827 | 6439 | 776 | 8098 | 3600917 | 24082 | 199626 | 87638 | 222719 |
Nov 2024 | 4189 | 2843 | 3727 | 700 | 7833 | 2845750 | 21028 | 111830 | 85293 | 125680 |
Oct 2024 | 3231 | 2229 | 2755 | 754 | 7207 | 1513136 | 23385 | 85435 | 69127 | 100188 |
Sep 2024 | 16186 | 13561 | 15725 | 707 | 6772 | 884005 | 21222 | 471778 | 406856 | 485586 |
Aug 2024 | 68615 | 65758 | 68001 | 765 | 6922 | 1940404 | 23736 | 2108031 | 2038501 | 2127071 |
Jul 2024 | 4466 | 2056 | 3709 | 857 | 7773 | 893335 | 26567 | 114987 | 63754 | 138454 |
Jun 2024 | 9571 | 7031 | 8270 | 938 | 8883 | 1432882 | 28147 | 248126 | 210954 | 287134 |
May 2024 | 4708 | 2110 | 3932 | 792 | 7277 | 994265 | 24560 | 121909 | 65433 | 145977 |
Totals | 26363463 | 292868 | 4168628 | 3370531 | 4431566 | |||||
Generated by Webalizer Version 2.23 |