Usage statistics for evd.fanzine.no seven

Summary by Month
Generated 09-Nov-2026 00:00 CET

Usage summary for seven

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 14896 4419 11995 1079 6136 349934 8639 95966 35357 119175
Oct 2026 17382 6355 14506 1128 18347 2100078 34977 449700 197021 538870
Sep 2026 11395 4541 8442 951 14302 1449287 28539 253289 136250 341871
Aug 2026 17214 5060 14803 1325 20325 2229724 41078 458905 156880 533647
Jul 2026 12711 5245 11024 1582 22653 1707054 49071 341751 162595 394048
Jun 2026 12021 6153 10266 1456 15194 4974843 43685 307999 184613 360635
May 2026 13495 7427 11128 1527 20148 7470088 47356 344968 230249 418370
Apr 2026 14221 6905 12941 1401 13213 6920083 42054 388257 207151 426644
Mar 2026 12817 5502 11223 1058 13266 4663518 32801 347925 170579 397332
Feb 2026 11584 5602 9876 1149 13082 5839194 32174 276550 156858 324358
Jan 2026 12955 6314 11346 1050 13550 6165018 32570 351753 195752 401634
Dec 2025 39117 32400 38220 1042 11944 5457002 32305 1184836 1004426 1212649
Totals 49325823 425249 4801899 2837731 5469233


Generated by Webalizer Version 2.23